Showing 1453–1464 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
Fractal Design Pop XL Air RGB Mid Tower Case (Black)
Out of stock
| Weight | 25 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Dimensions | 522 x 230 x 520 mm |
| Motherboard Support | E-ATX up to 280 mm / ATX / mATX / Mini ITX |
| Materials | SGCC Steel, Tempered Glass |
| Front I/O Ports | 2x USB 3.0*, Audio, RGB controller (* USB 3.1 Gen 2 Type-C add-on available separately) |
| Expansion Slots | 8 |
| Drive Bays | Dedicated 2.5″ drive mounts : 4 (2 included) Combined 3.5/2.5” drive mounts : 2 (3 Included) 5.25” drive mounts : 2 |
| Fan Support | Front fan : 3x 120/ 2x 140 mm (3x Aspect 12 RGB included) Top fan : 2x 120/140 mm Rear fan : 1x 120/140 mm (1x Aspect 12 RGB included) |
| Radiator Support | Front : Up to 360 mm Top : Up to 280 mm Rear : Up to 140 mm |
| Clearance | PSU max length : 205 mm (ATX) GPU max length : 455 mm with front fan mounted CPU cooler max height : 185 mm Cable routing space : 19 mm |
| Dust Filters | Top (perforated plastic), PSU (nylon), Front (perforated steel) |
| Cable routing grommets | No |
| Fixed cable ties | Yes, 2 pcs |
| Captive thumbscrews | HDD brackets, SSD brackets, side panels |
| Side Panels | Left : Tempered glass Right : Solid steel |
| Warranty | 2 Years |
NZXT H710 Mid Tower Case (Matte Black)
Out of stock
| Weight | 25 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Motherboard Support | Mini-ITX, MicroATX, ATX |
| Materials | SGCC Steel, Tempered Glass |
| Dimensions | Height: 516mm Width: 230mm Depth: 494mm |
| Clearance | Max CPU Cooler Clearance: 185mm Max GPU Clearance: 413mm Front Fan & Radiator Clearance: 60mm Top Fan & Radiator Clearance: 30mm Cable Management: 18 – 22mm |
| Front I/O Ports | USB 3.2 Gen 1 Type-A: 2 USB 3.2 Gen 2 Type-C: 1 Headset Audio Jack: 1 |
| Expansion Slots | 7 |
| Drive Bays | 2.5″: 5 + 1 3.5″: 2 + 1 |
| Fan Support | Front: 3 x 120mm / 2 x 140mm Top: 3 x 120mm / 2 x 140mm Rear: 1 x 120mm / 1 x 140mm Filters: All air intakes |
| Radiator Support | Front: 360mm Top: 360mm Rear: 140mm |
| Warranty | 2 Years |
NZXT H510 Flow Mid Tower Case (Matte White)
Out of stock
| Weight | 25 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Motherboard Support | Mini-ITX, MicroATX, ATX |
| Materials | SGCC Steel, Tempered Glass |
| Dimensions | Height: 460 mm Width: 210 mm Depth: 428 mm |
| Clearance | Max CPU Cooler Clearance: 165 mm Max GPU Clearance: 360 mm Front Fan & Radiator Clearance: 60 mm Cable Management: 19 – 23 mm |
| Front I/O Ports | USB 3.2 Gen 1 Type-A: 1 USB 3.2 Gen 2 Type-C: 1 Headset Audio Jack: 1 |
| Expansion Slots | 7 |
| Drive Bays | 2.5″: 2 + 1 3.5″: 2 + 1 |
| Fan Specs | Model: Aer F 120mm (Case Version) Speed: 1,200 ± 200RPM Airflow: 50.42 CFM Noise: 28 dBA Bearing: Rifle Bearing Fan Connector: 3-pin |
| Fan Support | Front: 2 x 120mm / 2 x 140mm Top: 1 x 120mm / 1 x 140mm Rear: 1 x 120mm Filters: All air intake |
| Radiator Support | Front: 280mm Rear: 120mm |
| Warranty | 2 Years |
NZXT H510 Flow Mid Tower Case (Matte Black)
Out of stock
| Weight | 25 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Motherboard Support | Mini-ITX, MicroATX, ATX |
| Materials | SGCC Steel, Tempered Glass |
| Dimensions | Height: 460 mm Width: 210 mm Depth: 428 mm |
| Clearance | Max CPU Cooler Clearance: 165 mm Max GPU Clearance: 360 mm Front Fan & Radiator Clearance: 60 mm Cable Management: 19 – 23 mm |
| Front I/O Ports | USB 3.2 Gen 1 Type-A: 1 USB 3.2 Gen 2 Type-C: 1 Headset Audio Jack: 1 |
| Expansion Slots | 7 |
| Drive Bays | 2.5″: 2 + 1 3.5″: 2 + 1 |
| Fan Specs | Model: Aer F 120mm (Case Version) Speed: 1,200 ± 200RPM Airflow: 50.42 CFM Noise: 28 dBA Bearing: Rifle Bearing Fan Connector: 3-pin |
| Fan Support | Front: 2 x 120mm / 2 x 140mm Top: 1 x 120mm / 1 x 140mm Rear: 1 x 120mm Filters: All air intake |
| Radiator Support | Front: 280mm Rear: 120mm |
| Warranty | 2 Years |
Antec P101 Silent Mid Tower Case (Black)
Out of stock
| Weight | 30 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Dimensions | 527 x 232 x 506mm (DWH) |
| Materials | 0.8 mm SPCC + Plastic |
| Motherboard Support | E-ATX, ATX, Micro-ATX, ITX |
| I/O Ports | USB3.0 x 2, USB2.0 x 2, MIC/AUDIO(HD), Power, Reset, Fan Speed Controller (High/Stop/Low) |
| Side Panel | Sound-Dampening Panels |
| Expansion Slots | 8 |
| Drive Bays | 5.25″ : 1 3.5″ /2.5″ : 8 2.5″ : 2 |
| Fan Support | Front : 3 x 120mm or 2 x 140mm(Installed from inside only) Rear : 1 x 120mm or 1 x 140mm |
| Radiator Support | Front ≤ 360mm Rear ≤ 140mm |
| Clearance | MB Tray Clearance ≤ 25mm Max GPU Length ≤ 270mm (With HDD Tray) ; ≤ 450mm (W/o HDD Tray) Max CPU Cooler Height ≤ 180mm PSU Support ≤ 290mm |
| Warranty | 2 Years |
Deepcool CK560 Mid Tower Case (White)
Out of stock
| Weight | 25 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX / E-ATX |
| Materials | ABS+SPCC+Tempered Glass |
| Dimensions | 456×230×471mm(L×W×H) |
| Drive Bays | 3.5′ Drive Bays : 2 2.5′ Drive Bays : 2 |
| I/O Ports | USB3.0×2 Audio×1 TypeC×1 |
| Expansion Slots | 7 Slots |
| Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120 / 1×140mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/140/240/280mm Rear: 120/140mm |
| Power Supply Type | ATX PS2 (maximum length: 160mm) |
| Clearance | CPU Cooler Height Limit : 175mm VGA Length Limit : 380mm |
| Warranty | 1 Year |
Deepcool CC560 Mid Tower Case (White)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX |
| Materials | ABS+SPCC+Tempered Glass |
| Dimensions | 416×210×477mm(L×W×H) |
| Drive Bays | 3.5′ Drive Bays : 2 2.5′ Drive Bays : 2+1 |
| I/O Ports | USB3.0×1 USB2.0×1 Audio×1 |
| Expansion Slots | 7 Slots |
| Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/240mm Rear: 120mm |
| Power Supply Type | ATX PS2 (maximum length: 170mm) |
| Clearance | CPU Cooler Height Limit : 163mm VGA Length Limit : 370mm |
| Warranty | 1 Year |
Deepcool CC560 Mid Tower Case (Black)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Motherboard Support | Mini-ITX / Micro-ATX / ATX |
| Materials | ABS+SPCC+Tempered Glass |
| Dimensions | 416×210×477mm(L×W×H) |
| Drive Bays | 3.5′ Drive Bays : 2 2.5′ Drive Bays : 2+1 |
| I/O Ports | USB3.0×1 USB2.0×1 Audio×1 |
| Expansion Slots | 7 Slots |
| Fan Support | Front: 3×120 / 2×140mm Top: 2×120 / 2×140mm Rear: 1×120mm |
| Radiator Support | Front: 120/140/240/280/360mm Top: 120/240mm Rear: 120mm |
| Power Supply Type | ATX PS2 (maximum length: 170mm) |
| Clearance | CPU Cooler Height Limit : 163mm VGA Length Limit : 370mm |
| Warranty | 1 Year |
Deepcool FH-04 PWM 4-Port Fan Hub
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Dimension | 68×13×17.5 mm |
| Port Type | 4-pin×1 |
| Extension Port | 4-pin×4 |
| Length of Hub Cable | 550 mm |
| Mounting Method | Double-faced Adhesive |
| Warranty | 1 Year |
Deepcool FK120 – 120mm High-Performance 3-in-1 Case Fan Kit
Out of stock
| Weight | 2 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Dimensions | 120×120×25 mm |
| Power | Rated Voltage : 12VDC Rated Current : 0.12 A Power Input : 1.44 W |
| Performance | Fan Speed : 500~1850 RPM±10% Max. Air Flow : 68.99 CFM Fan Air Pressure : 2.19 mmAq Noise ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Warranty | 1 Year |
Deepcool FK120 – 120mm High-Performance Case Fan
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Dimensions | 120×120×25 mm |
| Power | Rated Voltage : 12VDC Rated Current : 0.12 A Power Input : 1.44 W |
| Performance | Fan Speed : 500~1850 RPM±10% Max. Air Flow : 68.99 CFM Fan Air Pressure : 2.19 mmAq Noise ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Warranty | 1 Year |
Deepcool FC120 – 120mm 3-in-1 ARGB Case Fan Kit (White)
Out of stock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Dimensions | 120×120×25 mm |
| Power | Rated Voltage : 12VDC Rated Current : 0.13 A Power Input : 1.56 W |
| Performance | Fan Speed : 500~1800 RPM±10% Max. Air Flow : 61.91 CFM Fan Air Pressure : 1.83 mmAq Noise ≤28 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| LED | LED Type : Addressable RGB LED LED Rated Voltage : 5VDC LED Rated Power : 1.05W LED Connector : 3-pin(+5V-D-G) |
| Warranty | 1 Year |

























































