Showing 1417–1428 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
Rapoo V100S Gaming Keyboard Mouse Combo
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 40 × 40 cm |
| Switch type | Membrane |
| Connectivity | USB |
| Warranty | 2 Years |
Rapoo V500 Pro Mechanical Gaming Keyboard (Cyan Blue)
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 43.4 × 13.1 × 3.7 cm |
| Switch type | Rapoo Blue |
| Color | Cyan Blue |
| Backlit | White |
| Key lifetime | 60 million |
| Connection Type | USB |
| Warranty | 2 Years |
Rapoo V700 RGB Mechanical Gaming Keyboard (Blue Switch)
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 20 × 20 cm |
| Switch type | Kailh Blue |
| Connectivity | USB |
| Compatibility | Windows® XP/Vista/7/8/10, USB port |
| Dimensions | 433*135*37.7mm |
| Lighting Effects | RGB |
| Warranty | 2 Years |
Rapoo GK500 White Mechanical Gaming Keyboard (Blue Switch)
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 20 × 20 cm |
| Switch type | Rapoo Blue |
| Connectivity | USB |
| Color | White |
| Switch Type | Blue Switches |
| Lighting Effects | LED Backlight |
| Warranty | 2 Years |
Rapoo GK500 Black Mechanical Gaming Keyboard (Blue Switch)
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 50 × 20 × 20 cm |
| Connectivity | USB |
| Color | Black |
| Switch Type | Blue Switches |
| Lighting Effects | LED Backlight |
| Warranty | 2 Years |
BenQ PD3205U 31.5-inch 4K UHD IPS Monitor with 99% sRGB, USB-C
Out of stock
| Weight | 35 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Display size | 32-inch |
| Panel type | IPS |
| Refresh rate | 60Hz |
| Display resolution | 4K/UHD |
| Display | Screen Size : 31.5 inch Panel Type : IPS Backlight Technology : LED backlight Resolution (max.) : 3840×2160 Brightness (typ.) : 250nits Brightness (peak)(HDR) : 350 nits HDR : HDR10 Native Contrast : 1000:1 Viewing Angle (L/R) (CR>=10) : 178°/178° Response Times (GtG) : 5 ms Refresh Rate (Hz) : 60 Color Gamut : 99% Rec.709, 99% sRGB Picture Mode : Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User Aspect Ratio : 16:9 Display Colors : 1.07 billion colors PPI : 140 Display Screen Coating : Anti-Glare Color Temperature : 5000K, 6500K, 9300K, User Define Gamma : 1.8 – 2.6, sRGB HDCP : 2.2 AMA : Yes |
| Audio | Built-in Speaker : 2.5Wx2 Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V AC Switch : Yes Power Supply : Built-in Power Consumption (normal) : 31.5 W Power Consumption (max) : 168 W Power Consumption (sleep mode) <0.5 W Power Delivery(USB C / Thunderbolt 3) : 90 W |
| Dimensions and Weight | Tilt (down/up) : -5˚ – 20˚ Swivel (left/right) : 15˚/ 15˚ Pivot : 90˚ Height Adjustment Stand : 110 mm Dimensions (HxWxD) : 479 – 589 x 714.7 x 256.8 mm Dimensions (HxWxD) (w/o Base) : 422×714.7×85.24 mm Net Weight : 9.4 Kg VESA Wall Mount : 100×100 mm |
| Connectivity | HDMI (v2.0) : 1 DisplayPort (v1.4) : 1 USB C(PowerDelivery 90W, DisplayPort Alt Mode, Data) : 1 USB Type B ( Upstream ) : 2 USB C ( Downstream ) : 1 USB 3.2 ( Downstream ) : 3 Pantone SkinTone™ Validated : USB-C |
| Eye Care | Flicker-free Technology : Yes Low Blue Light : Yes |
| Certification | TUV Certificate : Flicker-free, Low Blue Light Solidworks : Yes calman verified : Yes Pantone Validated : Yes USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) : Yes |
| Professional | Video Format Support : Yes Factory Calibration Report : Yes Delta E(avg) : ≤3 Animation mode : Yes CAD/CAM mode : Yes Darkroom mode : Yes KVM Switch : Yes DualView : Yes Auto Pivot : Yes Uniformity Technology : Yes Hotkey Puck G2 : Yes PIP/PBP : Yes ICCsync : Yes |
| Gaming | FreeSync : Yes |
| Software | Display Pilot : Yes |
| Warranty | 3 Years |
BenQ PD2705U 27-inch 4K UHD IPS Monitor with 99% sRGB, USB-C
Out of stock
| Weight | 30 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Display size | 27-inch |
| Panel type | IPS |
| Refresh rate | 60Hz |
| Display resolution | 4K/UHD |
| Display | Screen Size : 27 inch Panel Type : IPS Backlight Technology : LED backlight Resolution (max.) : 3840×2160 Brightness (typ.) : 250nits Brightness (peak)(HDR) : 350 nits HDR : HDR10 Native Contrast : 1200:1 Viewing Angle (L/R) (CR>=10) : 178°/178° Response Times (GtG) : 5 ms Refresh Rate (Hz) : 60 Color Gamut : 99% Rec.709, 99% sRGB Picture Mode : Animation, CAD/CAM, Darkroom, DICOM, HDR, Low Blue Light, M-Book, Rec.709, sRGB, User Aspect Ratio : 16:9 Display Colors : 1.07 billion colors PPI : 163 Display Screen Coating : Anti-Glare Color Temperature : 5000K, 6500K, 9300K, User Define Gamma : 1.8 – 2.6, sRGB HDCP : 2.2 AMA : Yes |
| Audio | Built-in Speaker : 2.5Wx2 Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V AC Switch : Yes Power Supply : Built-in Power Consumption (normal) : 27.5 W Power Consumption (max) : 152 W Power Consumption (sleep mode) <0.5 W Power Delivery(USB C / Thunderbolt 3) : 65 W |
| Dimensions and Weight | Tilt (down/up) : -5˚ – 20˚ Swivel (left/right) : 15˚/ 15˚ Pivot : 90˚ Height Adjustment Stand : 110 mm Dimensions (HxWxD) : 450.9 – 560.9x614x256.8 Dimensions (HxWxD) (w/o Base) : 365.7x614x86 Net Weight : 9.3 Kg VESA Wall Mount : 100×100 mm |
| Connectivity | HDMI (v2.0) : 1 DisplayPort (v1.4) : 1 USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) : 1 USB Type B ( Upstream ) : 2 USB C ( Downstream ) : 1 USB 3.2 ( Downstream ) : 3 Pantone SkinTone™ Validated : USB-C |
| Eye Care | Flicker-free Technology : Yes Low Blue Light : Yes |
| Certification | TUV Certificate : Flicker-free, Low Blue Light Solidworks : Yes calman verified : Yes Pantone Validated : Yes USB C ( DisplayPort Alt Mode, Data, not support PowerDelivery) : Yes |
| Professional | Video Format Support : Yes Factory Calibration Report : Yes Delta E(avg) : ≤3 Animation mode : Yes CAD/CAM mode : Yes Darkroom mode : Yes KVM Switch : Yes DualView : Yes Auto Pivot : Yes Uniformity Technology : Yes Hotkey Puck G2 : Yes PIP/PBP : Yes ICCsync : Yes |
| Gaming | FreeSync : Yes |
| Software | Display Pilot : Yes |
| Warranty | 3 Years |
BenQ PD2705Q 27-inch QHD IPS Monitor with 100% sRGB, USB-C
Out of stock
| Weight | 30 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Display size | 27-inch |
| Panel type | IPS |
| Refresh rate | 60Hz |
| Display resolution | 2K/QHD |
| Display | Screen Size : 27 inch Panel Type : IPS Backlight Technology : LED backlight Resolution (max.) : 2560×1440 Brightness (typ.) : 250nits HDR : HDR10 Native Contrast : 1000:1 Viewing Angle (L/R) (CR>=10) : 178°/178° Response Times (GtG) : 5 ms Refresh Rate (Hz) : 60 Color Gamut : 100% Rec.709, 100% sRGB Picture Mode : Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, M-Book, Rec.709, sRGB, Standard, User Aspect Ratio : 16:9 PPI : 109 Display Screen Coating : Anti-Glare Color Temperature : 5000K, 6500K, 9300K, User Define Gamma : 1.8 – 2.6, sRGB HDCP : 2.2 AMA : Yes |
| Audio | Built-in Speaker : 2Wx2 Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V Power Supply : Built-in Power Consumption (normal) : 24 W Power Consumption (max) : 155 W Power Consumption (sleep mode) <0.5 W Power Delivery(USB C / Thunderbolt 3) : 65 W |
| Dimensions and Weight | Tilt (down/up) : -5˚ – 20˚ Swivel (left/right) : 45˚/ 45˚ Pivot : 90˚ Height Adjustment Stand : 130 mm Dimensions (HxWxD) : 428.5 – 549.22 x614x230.7 Dimensions (HxWxD) (w/o Base) : 367.9x614x57.2 Net Weight : 8.5 Kg VESA Wall Mount : 100×100 mm |
| Connectivity | HDMI (v2.0) : 1 DisplayPort (v1.4) : 1 DisplayPort out (MST) : Yes USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) : 1 Daisy Chain Technology : DP out (MST) USB Type B ( Upstream ) : 1 USB 3.1 ( Downstream ) : 4 Pantone SkinTone™ Validated : USB-C |
| Eye Care | Flicker-free Technology : Yes Low Blue Light : Yes Brightness Intelligence (B.I.) : Yes |
| Certification | TUV Certificate : Flicker-free, Low Blue Light Solidworks : Yes calman verified : Yes Pantone Validated : Yes |
| Professional | Video Format Support : Yes Factory Calibration Report : Yes Delta E(avg) : ≤3 Animation mode : Yes CAD/CAM mode : Yes Darkroom mode : Yes KVM Switch : Yes DualView : Yes Auto Pivot : Yes ICCsync : Yes |
| Software | Display Pilot : Yes |
| Warranty | 3 Years |
LG 22MK600M-B 21.5-inch Full HD IPS Monitor
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Display size | 22-inch |
| Panel type | IPS |
| Refresh rate | 75Hz |
| Display resolution | Full HD |
| Color Gamut | NTSC 72% |
| Color Depth | 16.7M colors |
| Aspect Ratio | 16:9 |
| Brightness (Typ.) | 250cd/m2(Typ.) 200cd/m2(Min.) |
| Contrast Ratio (Original) | 1000:1(Typ.) |
| Contrast Ratio (DFC) | Mega |
| Viewing Angle(CR10) | 178/178 |
| Adaptive-Sync Technology | AMD FreeSync™ Premium Technology |
| Surface Treatment | Anti glare ,3H |
| Connectivity | HDMI – 2 (H-Frequency: 30~83kHz / V-Frequency: 56~75Hz) D-Sub – 1 (H-Frequency: 30~83kHz / V-Frequency: 56~75Hz) Headphone Out – 1 |
| FreeSync | HDMI : Yes |
| Tilt Angle | ‘-2~15 |
| Power | Type : Adapter Input : 100-240Vac, 50/60Hz Normal On : 13.5W Power Save/Sleep Mode(Max) : Under 0.3W |
| Dimensions (WxDxH) | Set (with Stand) : 488.7x182x386.7 mm Set (without Stand) : 488.7×66.8×293 mm |
| Height Adjustment | Set (with Stand) : 2.7 Set (without Stand) : 2.3 |
| Accessory | Power Cord, HDMI, CD, Manual |
| VESA Mounting | 75 × 75 mm |
| Warranty | 3 Years |
Rapoo VT30 Optical Gaming Mouse
Out of stock
| Weight | 0.2 kg |
|---|---|
| Dimensions | 4.1 × 7.5 × 13 cm |
| Sensor | Pixart PMW 3327 |
| DPI | 200-6000 DPI |
| Polling Rate | 1000Hz |
| Lighting | RGB |
| Hand Orientation | Right Handed |
| Connectivity | USB |
| Warranty | 2 Years |
Razer Pro Click Humanscale Wireless Productivity Mouse
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 8.8 × 49.2 × 21 cm |
| Hand Orientation | Right-Handed |
| Maximum DPI | 16000 DPI |
| Polling Rate | 1000Hz |
| Switch Type | Mechanical |
| Cable | USB-A to micro-USB cable for charging and wired use |
| Switch Lifecycle | 50 Million Clicks |
| Battery Life | Up to 400 hours (on BT) Up 200 hours (on 2.4 GHz) |
| Sensor | Razer 5G |
| Warranty | 2 Years |
Cosmic Byte CB-GK-32 Themis RGB Mechanical Gaming Keyboard (Red Switch)
Out of stock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 30 × 10 × 10 cm |
| Dimensions | 39 × 16 × 6 cm |
| Switch type | Outemu Red |
| Connectivity | Wired |
| LED | RGB LED |
| Warranty | 1 Year |

























































