Showing 949–960 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
WD Green SN350 500GB PCIe 3.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Formatted capacity | 500GB |
| NAND | TLC |
| Performance | Sequential Read – up to 2400MB/s Sequential Write – up to 1500MB/s Random Read 4K – up to 300K IOPS Random Write 4K – up to 300K IOPS |
| Endurance (TBW) | 60TBW |
| Warranty | 3 Years |
WD Green SN350 250GB PCIe 3.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Formatted capacity | 250GB |
| NAND | TLC |
| Performance | Sequential Read – up to 2400MB/s Sequential Write – up to 1500MB/s Random Read 4K – up to 300K IOPS Random Write 4K – up to 300K IOPS |
| Endurance (TBW) | 40TBW |
| Warranty | 3 Years |
WD Blue SN5000 4TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 4TB |
| Performance | Sequential Read Performance : 5,500MB/s Sequential Write Performance : 5,000MB/s Random Read : 690K IOPS Random Write : 900K IOPS |
| Endurance | 1200TBW |
| Warranty | 5 Years |
WD Blue SN5000 2TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 2TB |
| Performance | Sequential Read Performance : 5,150MB/s Sequential Write Performance : 4,850MB/s Random Read : 650K IOPS Random Write : 770K IOPS |
| Endurance | 900TBW |
| Warranty | 5 Years |
WD Blue SN5000 1TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 1TB |
| Performance | Sequential Read Performance : 5,150MB/s Sequential Write Performance : 4,900MB/s Random Read : 730K IOPS Random Write : 770K IOPS |
| Endurance | 600TBW |
| Warranty | 5 Years |
WD Blue SN5000 500GB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 500GB |
| Performance | Sequential Read Performance : 5,000MB/s Sequential Write Performance : 4,000MB/s Random Read : 460K IOPS Random Write : 770K IOPS |
| Endurance | 300TBW |
| Warranty | 5 Years |
Inno3D GeForce RTX 5080 3X OC 16GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5080 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | Boost Clock (MHz) : 2640 MHz Base Clock (MHz) : 2295MHz |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 300 x 120 x 50 mm |
| Power Consumption | 360W |
| Power Input | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
| Warranty | 3 Years |
ASUS Prime GeForce RTX 5060 Ti OC 16GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 Ti |
| Interface | PCI Express 5.0 x16 |
| Core Clock | OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) |
| CUDA Cores | 4608 |
| Memory Speed | 28 Gbps |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | HDMI 2.1b x 1 DisplayPort 2.1b x 3 |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304 x 120 x 50mm |
| Power Consumption | 180W |
| Power Input | 8-pin x1 |
| Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card |
| Warranty | 3 Years |
MSI GeForce RTX 5060 Ventus 2X OC 8GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 |
| Interface | PCI Express 5.0 x8 |
| Core Clock | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 197 x 120 x 41 mm |
| Power Consumption | 145W |
| Power Input | 8-pin x1 |
| Warranty | 3 Years |
Zotac GeForce RTX 5070 AMP White 12GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5070 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | 2542 MHz |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304.4mm x 115.8mm x 41.6mm |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2×6 power input |
| Accessories | 2 x 8-pin-to-16-pin cable |
| Warranty | 3+2 Years |
Zotac GeForce RTX 5070 Solid OC 12GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5070 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | 2542 MHz |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304.4mm x 115.8mm x 41.6mm |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2×6 power input |
| Accessories | 2 x 8-pin-to-16-pin cable |
| Warranty | 3+2 Years Extended Warranty on Registration |
Zotac GeForce RTX 5070 Solid 12GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5070 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | 2512 MHz |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304.4mm x 115.8mm x 41.6mm |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2×6 power input |
| Accessories | 2 x 8-pin-to-16-pin cable |
| Warranty | 3+2 Years |

























































