Showing 913–924 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
Deepcool LE360 WH V2 360mm ARGB AIO Liquid Cooler
Out of stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 402×120×27 mm Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 91×78×65 mm Pump Speed : 2500~3400 RPM±10% Pump Connector : 4-pin PWM Pump Rated Voltage : 12 VDC Pump Rated Current : 0.29 A Pump Power Consumption : 3.48 W |
| Fan | Fan Dimensions : 120×120×25 mm Fan Speed : 500~2100 RPM±10% Fan Airflow : 75.89 CFM Fan Air Pressure : 2.53 mmAq Fan Noise ≤31.6 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.17 A Fan Power Consumption : 2.04 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.8 W(PUMP)/ 3.15 W(FANx3) |
| Warranty | 3 Years |
Deepcool LE240 WH V2 240mm ARGB AIO Liquid Cooler
Out of stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 282×120×27 mm Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 91×78×65 mm Pump Speed : 2500~3400 RPM±10% Pump Connector : 4-pin PWM Pump Rated Voltage : 12 VDC Pump Rated Current : 0.29 A Pump Power Consumption : 3.48 W |
| Fan | Fan Dimensions : 120×120×25 mm Fan Speed : 500~2100 RPM±10% Fan Airflow : 75.89 CFM Fan Air Pressure : 2.53 mmAq Fan Noise ≤31.6 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.17 A Fan Power Consumption : 2.04 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.8 W(PUMP)/ 2.1 W(FANx2) |
| Warranty | 3 Years |
Western Digital My Passport 5TB Portable Hard Drive (Black)
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Model Number | WDBPKJ0050BBK |
| Formatted capacity | 5TB |
| Connector | USB 3.0 Micro-B |
| Physical Specifications | Length: 107.2 mm Width: 75 mm Height: 19.5 mm Weight: 210 g |
| Contents | Portable hard drive SuperSpeed USB-A cable (5Gbps) Software² for device management and backup with password protection Quick install guide |
| Certifications | FCC-ICES, CE, BSMI, RCM, VCCI, EAC, UKCA |
| Warranty | 3 Years |
Western Digital My Passport 4TB Portable Hard Drive (Black)
Out of stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Model Number | WDBPKJ0040BBK |
| Formatted capacity | 4TB |
| Connector | USB 3.0 Micro-B |
| Physical Specifications | Length: 107.2 mm Width: 75 mm Height: 19.5 mm Weight: 210 g |
| Contents | Portable hard drive SuperSpeed USB-A cable (5Gbps) Software² for device management and backup with password protection Quick install guide |
| Certifications | FCC-ICES, CE, BSMI, RCM, VCCI, EAC, UKCA |
| Warranty | 3 Years |
Zotac GeForce RTX 3050 Twin Edge OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 3050 |
| Interface | PCI Express 4.0 x8 |
| Core Clock | Boost: 1807 MHz |
| CUDA Cores | 2560 |
| Memory Speed | 14 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 224.1mm x 116.3mm x 39.2mm |
| Power Consumption | 130W |
| Power Input | 8-pin x1 |
| Accessories | Manual |
| Warranty | 3+2 Years Extended Warranty on Registration |
ASUS Prime Radeon RX 9060 XT OC 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9060 XT |
| Interface | PCI Express 5.0 x16 |
| Core Clock | OC mode (GPU Tweak III): up to 3330 MHz (Boost Clock)/up to 2760 MHz (Game Clock) Default mode: up to 3310 MHz (Boost Clock)/up to 2740 MHz (Game Clock) |
| Stream Processors | 2048 |
| Memory Speed | 20 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | HDMI 2.1b x 1 DisplayPort 2.1a x 2 |
| Maximum Displays | 3 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304 x 126 x 50mm |
| Power Consumption | 175W |
| Power Input | 8-pin x1 |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual |
| Warranty | 3 Years |
ASUS Prime Radeon RX 9070 XT OC 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9070 XT |
| Interface | PCI Express 5.0 x16 |
| Core Clock | OC mode(GPU Tweak III): up to 3030 MHz (Boost Clock)/up to 2480 MHz (Game Clock) Default mode: up to 3010 MHz (Boost Clock)/up to 2460 MHz (Game Clock) |
| Stream Processors | 4096 |
| Memory Speed | 20 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 256-bit |
| Output | HDMI 2.1b x 1 DisplayPort 2.1a x 3 |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 312 x 130 x 50 mm |
| Power Consumption | 350W |
| Power Input | 8-pin x3 |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual |
| Warranty | 3 Years |
WD Green 2TB 2.5-inch SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
| Form Factor | 2.5-Inch |
| Formatted capacity | 2TB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Performance | 545MB/s |
| Warranty | 3 Years |
WD Green 1TB 2.5-inch SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
| Form Factor | 2.5-Inch |
| Formatted capacity | 1TB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Performance | 545MB/s |
| Warranty | 3 Years |
WD Green 480GB 2.5-inch SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
| Form Factor | 2.5-Inch |
| Formatted capacity | 480GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Performance | 545MB/s |
| Warranty | 3 Years |
WD Green 240GB 2.5-inch SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions (L x W x H) | 100.5mm x 69.85mm x 7mm |
| Form Factor | 2.5-Inch |
| Formatted capacity | 240GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Performance | 545MB/s |
| Warranty | 3 Years |
WD Black SN770 2TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 2TB |
| Performance | Sequential Read – up to 5150MB/s Sequential Write – up to 4850MB/s Random Read – up to 650K IOPS Random Write – up to 800K IOPS |
| Endurance | 1200TBW |
| Warranty | 5 Years |

























































