Showing 1165–1176 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
BenQ MOBIUZ EX2710R 27-inch QHD 165Hz 1ms Curved Gaming Monitor
Out of stock
| Weight | 30 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Display size | 27-inch |
| Panel type | VA |
| Refresh rate | 165Hz |
| Display resolution | 2K/QHD |
| Display | Screen Size : 27 inch Panel Type : VA Backlight Technology : LED backlight Resolution (max.) : 2560×1440 Brightness (typ.) : 300nits Brightness (peak)(HDR) : 400nits Native Contrast : 3000:1 Viewing Angle (L/R) (CR>=10) : 178°/178° Response Time (MPRT) : 1 ms Refresh Rate (Hz) : 165 Color Gamut : 90% P3 Color Mode : Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB Aspect Ratio : 16:9 Display Colors : 16.7 million colors Curvature : 1000R PPI : 109 Display Screen Coating : Anti-Glare Color Temperature : Bluish, Normal, Reddish, User Define Gamma : 1.8 – 2.6 HDCP : 2.2 AMA : Yes |
| Audio | Built-in Speaker : 2.1 Channel (2Wx2 + 5W woofer) Headphone Jack : Yes |
| Power | Voltage Rating : 100 – 240V Power Supply : Adapter Power Consumption (normal) : 35.5 W Power Consumption (max) : 95 W Power Consumption (sleep mode) : <0.5 W |
| Dimensions and Weight | Tilt (down/up) : -5˚ – 15˚ Swivel (left/right) : 15˚/ 15˚ Height Adjustment Stand : 100 mm Dimensions (HxWxD) : 425.5 – 525.5×607.7×252.1 mm Dimensions (HxWxD) (w/o Base) : 379.9×607.7×118.7 mm Net Weight : 7.1 Kg VESA Wall Mount : 100×100 mm |
| Connectivity | HDMI (v2.0) : 2 DisplayPort (v1.2) : 1 USB Type B ( Upstream ) : 1 USB 3.0 ( Downstream ) : 2 |
| Eye Care | Flicker-free Technology : Yes Low Blue Light : Yes Brightness Intelligence Plus (B.I.+) : Yes Color Weakness : Yes ePaper : Yes |
| TUV Certificate | Flicker-free, Low Blue Light |
| Video Enjoyment | HDRi : Yes |
| Gaming | FPS Mode : Yes Motion Blur Reduction : Yes Color Vibrance : Yes Light Tuner : Yes FreeSync Premium : Yes Black eQualizer : Yes |
| Warranty | 3 Years |
Adata U-DIMM 16GB (16GBx1) 4800MHz C40 DDR5 Memory
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Form Factor | U-DIMM |
| Memory type | DDR5 |
| Memory size | 16GB (16GBx1) |
| Memory speed | 4800MHz |
| CAS Latency | 40 |
| Tested Voltage | 1.1V |
| Warranty | Limited Lifetime |
Adata U-DIMM 8GB (8GBx1) 4800MHz C40 DDR5 Memory
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Form Factor | U-DIMM |
| Memory type | DDR5 |
| Memory size | 8GB (8GBx1) |
| Memory speed | 4800MHz |
| CAS Latency | 40 |
| Tested Voltage | 1.1V |
| Warranty | Limited Lifetime |
Corsair Vengeance 32GB (32GBx1) 5600MHz C40 DDR5 Memory
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Memory Series | VENGEANCE DDR5 |
| Memory type | DDR5 |
| Memory size | 32GB (32GBx1) |
| Memory speed | 5600MHz |
| Tested Latency | 40-40-40-77 |
| Tested Voltage | 1.25V |
| Warranty | Limited Lifetime |
Adata XPG Lancer RGB White 16GB (16GBx1) 6000MHz C40 DDR5 Memory
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 15 × 15 × 5 cm |
| Memory Series | LANCER RGB WHITE DDR5 |
| Memory type | DDR5 |
| Memory size | 16GB (16GBx1) |
| Memory speed | 6000MHz |
| Tested Latency | 40-40-40 |
| Tested Voltage | 1.35V |
| Warranty | Limited Lifetime |
ASUS Dual GeForce RTX 4070 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | OC mode : 2505 MHz Default mode : 2475 MHz(Boost) |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1a |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 267.01 x 133.94 x 51.13 mm |
| Recommended PSU | 650W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | 1 x Collection card 1 x Speedsetup Manual 1 x Thank you Card |
| Warranty | 3 Years |
ASUS Dual GeForce RTX 4060 Ti OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | OC mode : 2595 MHz Defult mode : 2565 MHz (Boost) |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1a |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 227.2 x 123.24 x 49.6 mm |
| Recommended PSU | 650W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card |
| Warranty | 3 Years |
Zotac GeForce RTX 4070 AMP AIRO 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 307.7mm x 125.2mm x 58.5mm |
| Power Consumption | 215W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 1 x 2×8-pin-to-12VHPWR cable User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Trinity 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 200W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 1 x 2×8-pin-to-12VHPWR cable User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge OC White 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2490 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge OC 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |

























































