Showing 769–780 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
WD Blue SN5100 500GB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 500GB |
| Performance | Sequential Read Performance : 6600MB/s Sequential Write Performance : 5600MB/s Random Read : 660K IOPS Random Write : 1100K IOPS |
| Endurance | 300TBW |
| Warranty | 5 Years |
Crucial P3 Plus 2TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | NVMe (PCIe Gen 4 x4) |
| SSD Endurance (TBW) | 440TB |
| Formatted capacity | 2TB |
| Read/Write | Sequential Read – 5,000 MB/s Sequential Write – 4,200 MB/s |
| Warranty | 5 Years |
Crucial P3 Plus 1TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | NVMe (PCIe Gen 4 x4) |
| SSD Endurance (TBW) | 220TB |
| Formatted capacity | 1TB |
| Read/Write | Sequential Read – 5,000 MB/s Sequential Write – 3,600 MB/s |
| Warranty | 5 Years |
Crucial P3 Plus 500GB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | NVMe (PCIe Gen 4 x4) |
| SSD Endurance (TBW) | 110TB |
| Formatted capacity | 500GB |
| Read/Write | Sequential Read – 4,700 MB/s Sequential Write – 1,900 MB/s |
| Warranty | 5 Years |
Crucial E100 2TB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | NVMe (PCIe Gen 4 x4) |
| SSD Endurance (TBW) | 100TB |
| Formatted capacity | 2TB |
| Read/Write | Sequential Read – 5,000 MB/s Sequential Write – 4,500 MB/s |
| Warranty | 3 Years |
Crucial E100 480GB PCIe 4.0 M.2 NVMe SSD
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | NVMe (PCIe Gen 4 x4) |
| SSD Endurance (TBW) | 60TB |
| Formatted capacity | 480GB |
| Read/Write | Sequential Read – 4,700 MB/s Sequential Write -2,500 MB/s |
| Warranty | 3 Years |
MSI MAG Pano 100R PZ Mid Tower Case (White)
Out of stock
| Weight | 30 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Dimensions (DXWXH) | 518.7 x 290 x 482 mm |
| Motherboard Support | Regular: ATX / Micro-ATX / Mini-ITX Back-connect: ATX / Micro-ATX |
| I/O Ports | 1 x USB 20Gbps Type-C 2 x USB 5Gbps Type-A 1 x Audio-Out / Mic-in 1 x LED Switch Button 1 x Power Button |
| Side Panel | 270 degrees Tempered Glass |
| Expansion Slots | 8 |
| Drive Mount Support | 3 x 2.5” 2 x 2.5”/3.5” combo |
| Fan Support | Top: 3 x 120 mm / 3 x 140 mm Front: NA Rear: 1 x 120 mm Side: 3 x 120 mm / 2 x 140 mm Bottom: 3 x 120 mm / 2 x 140 mm / 2 x 160 mm |
| Pre-Installed Fan | Size Side: 3 x 120 mm Rear: 1 x 120 mm Type Side: 3 x ARGB Reverse-blade Rear: 1 x ARGB |
| Radiator Size Support | op: 120 / 240 / 360 mm Front: NA Rear: 120 mm Side: 120 / 240 / 360 mm Bottom: 120 / 240 / 360 mm |
| Clearance | Max GPU Length ≤ 400 mm Max CPU Cooler Height ≤ 166 mm Max PSU Length ≤ 200 mm |
| Dust Filter | Top, Bottom |
| Warranty | 2 Years |
Cooler Master QUBE 500 Flatpack Mid Tower Case (White)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior: Steel, Plastic, TG Left Side Panel: Grey TG + Steel |
| Dimensions (L x W x H) | 406 x 231 x 415mm (Incl. Protrusions) 380 x 231 x 381mm (excl. Protrusions) |
| Volume | 33.44L (excl. Protrusions) |
| Motherboard Support | ITX / Micro ATX / ATX / E-ATX (Width up to 296mm w/ SFX PSU, up to 273 w/ ATX PSU) |
| Expansion Slots | 7 |
| Drive Bays | 3.5″ Drive Bays : 4 2.5″ Drive Bays : 3 |
| I/O Panel | USB Ports: 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out: 1x 3.5mm Combo |
| Fan Support | Pre-installed Fans Rear – x 120mm (1800 RPM) SF White PWM Fan Support Front – 1x 120/140mm (x2 if PSU is mounted in bottom) Top – 2x 120/140mm Rear – 1x 120mm Bottom – 2x 120/140mm Left Side – 2x 120/140mm |
| Radiator Support | Top : 120 / 140 / 240 / 280mm (280mm can be used within 53mm thickness) Front : 120/140 mm (240/280mm w/ PSU in bottom) Rear : 120mm Bottom : 120 / 140 / 240 / 280mm Left Side : 120 / 140 / 240 / 280mm |
| Clearance | CPU Cooler : 164mm-172mm (Remove the water cooling bracket) PSU : 173mm to first GPU slot, 216 maximum space (w/o cable management space), 332mm space mounted in bottom (w/o cable management space) GFX : 365mm |
| Power Supply | SFX / SFX-L / ATX |
| Dust Filters | Front, Top, Bottom, Right side |
| Warranty | 2 Years |
Cooler Master QUBE 500 Flatpack Mid Tower Case (Black)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior: Steel, Plastic, TG Left Side Panel: Grey TG + Steel |
| Dimensions (L x W x H) | 406 x 231 x 415mm (Incl. Protrusions) 380 x 231 x 381mm (excl. Protrusions) |
| Volume | 33.44L (excl. Protrusions) |
| Motherboard Support | ITX / Micro ATX / ATX / E-ATX (Width up to 296mm w/ SFX PSU, up to 273 w/ ATX PSU) |
| Expansion Slots | 7 |
| Drive Bays | 3.5″ Drive Bays : 4 2.5″ Drive Bays : 3 |
| I/O Panel | USB Ports: 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out: 1x 3.5mm Combo |
| Fan Support | Pre-installed Fans Rear – 1x 120mm (1800 RPM) SF Black PWM Fan Support Front – 1x 120/140mm (x2 if PSU is mounted in bottom) Top – 2x 120/140mm Rear – 1x 120mm Bottom – 2x 120/140mm Left Side – 2x 120/140mm |
| Radiator Support | Top : 120 / 140 / 240 / 280mm (280mm can be used within 53mm thickness) Front : 120/140 mm (240/280mm w/ PSU in bottom) Rear : 120mm Bottom : 120 / 140 / 240 / 280mm Left Side : 120 / 140 / 240 / 280mm |
| Clearance | CPU Cooler : 164mm-172mm (Remove the water cooling bracket) PSU : 173mm to first GPU slot, 216 maximum space (w/o cable management space), 332mm space mounted in bottom (w/o cable management space) GFX : 365mm |
| Power Supply | SFX / SFX-L / ATX |
| Dust Filters | Front, Top, Bottom, Right side |
| Warranty | 2 Years |
Samsung T7 2TB Portable SSD – Indigo Blue
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions | 85 x 57 x 8.0mm |
| Weight | 58g |
| Interface | USB 3.2 Gen.2 (10Gbps) |
| Formatted capacity | 2TB |
| Performance | Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec |
| Encryption | AES 256-bit hardware encryption |
| Connector | USB-C |
| Warranty | 3 Years |
Cooler Master MasterBox 600 ARGB Mid Tower Case (White)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior: Steel, Plastic Left Side Panel: Tempered Glass |
| Dimensions (L x W x H) | 474 x 230 x 481mm (Incl. Protrusions) 465 x 230 x 465mm (Excl. Protrusions) |
| Volume | 49.73L |
| Motherboard Support | ITX / Micro ATX / ATX (Supporting Back-connector Motherboard) / E-ATX (*up to 12″x10.9″ / 30.5cmx27.7cm motherboards, may impact cable management) |
| Expansion Slots | 7 |
| Drive Bays | 3.5″ Drive Bays : 2 2.5″ Drive Bays : 2 (Max.6) |
| I/O Panel | USB Ports: 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out: 1x 3.5mm Combo Other: ARGB Fans Hub |
| Fan Support | Pre-installed Fans Front – 3x 140mm SickleFlow140 ARGB PWM (650~1800 rpm) Rear – 1x 120mm CF120 ARGB (650~1200 rpm) Fan Support Front – 3x 120/140mm Top – 3x 120mm / 2x 140mm Rear – 1x 120mm |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360mm Front : 120 / 140 / 240 / 280 / 360 / 420mm (Limit: 457*140*27mm) Rear : 120mm |
| Clearance | CPU Cooler : 170mm PSU : 170mm, 210mm (w/o HDD Cage) GFX : 360mm, 410mm (w/o front radiator) |
| Power Supply | ATX |
| Dust Filters | Top, Bottom |
| Warranty | 2 Years |
Samsung T7 1TB Portable SSD – Indigo Blue
Out of stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions | 85 x 57 x 8.0mm |
| Weight | 58g |
| Interface | USB 3.2 Gen.2 (10Gbps) |
| Formatted capacity | 1TB |
| Performance | Sequential Read : Up to 1,050MB/sec Sequential Write : Up to 1,000 MB/sec |
| Encryption | AES 256-bit hardware encryption |
| Connector | USB-C |
| Warranty | 3 Years |

























































