Showing 625–636 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
Antec VCX310 ARGB Mid Tower Case
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Case type | Mid Tower |
| Dimensions | 480 × 240 x 414mm (DWH) |
| Materials | Steel + plastic |
| Motherboard Support | ATX, Micro-ATX, ITX |
| I/O Ports | Power, Reset, LED Control Button, USB3.0 x 1, USB2.0 x 2, MIC / HD-AUDIO |
| Side Panel | Tempered glass |
| Expansion Slots | 7 |
| Drive Bays | 2.5″ / 3.5″ : 3 / 1 |
| Fan Support | Front : 3 x 120mm Top : 2 x 140/ 2 x 120mm Rear : 1 x 120mm Power Supply Shroud : 2 x 120mm Included Fans Front : 3 x 120mm ARGB Rear ; 1 x 120mm ARGB |
| Clearance | Max GPU Length : ≤ 320mm Max CPU Cooler Height : ≤ 165mm Max PSU Length : ≤ 160mm (including cable) |
| Dust Filter | Top |
| Warranty | 1 Year |
Gigabyte GeForce RTX 5070 Windforce OC SFF 12GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 11.1 × 3.3 cm |
| Graphics engine | GeForce RTX 5070 |
| Video Memory | 12GB |
| Memory Type | GDDR7 |
| Memory Clock | 28 Gbps |
| Memory Interface | 192 bit |
| Card Bus | PCI-E 5.0 |
| Core Clock | 2542 MHz (Reference card : 2512 MHz) |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| CUDA Cores | 6144 |
| Dimensions | 282 (L)* 110 (W)* 50 (H) mm |
| Ports | DisplayPort 2.1b *3 HDMI 2.1b *1 |
| Power Connectors | 16 Pin*1 |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| PCB Form | ATX |
| Accessories | Quick guide 1x 12V-2×6 to 2x PCIe 8pin adapter |
| Warranty | 3 Years |
Gigabyte GeForce RTX 5070 Windforce SFF 12GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 11.1 × 3.3 cm |
| Graphics engine | GeForce RTX 5070 |
| Video Memory | 12GB |
| Memory Type | GDDR7 |
| Memory Clock | 28 Gbps |
| Memory Interface | 192 bit |
| Card Bus | PCI-E 5.0 |
| Core Clock | 2512 MHz |
| Digital max resolution | 7680×4320 |
| Multi-view | 4 |
| CUDA Cores | 6144 |
| Dimensions | 282 (L)* 110 (W)* 50 (H) mm |
| Ports | DisplayPort 2.1b *3 HDMI 2.1b *1 |
| Power Connectors | 16 Pin*1 |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| PCB Form | ATX |
| Accessories | Quick guide 1x 12V-2×6 to 2x PCIe 8pin adapter |
| Warranty | 3 Years |
Cooler Master MasterFrame 600 Mid Tower Case (Black)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass / Aluminum |
| Dimensions (L x W x H) | 531 x 261 x 544mm (Incl. Protrusions) 514 x 244 x 514 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Volume | 73.6 L (Liters Incl. Protrusions) |
| Drive Bays | 2.5″ / 3.5″ Drive Bays (Combo) : 2 2.5″ Drive Bays : 3 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm Rear : 1x 120mm Side : 3x 120mm, 3x 140mm Pre-installed Fans Front : Mobius 140 mm x 3 (non-ARGB) – Available for Black Model Only, SickleFlow ARGB 140 mm x 3 – Available for Silver Model Only Rear : Mobius 120 mm x 1 (non-ARGB) – Available for Black Model Only, SickleFlow ARGB 120 mm x 1 – Available for Silver Model Only |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if I/O module is moved to the front panel) Front : 120 / 140 / 240 / 280 / 360 / 420 mm (Limit: 458 mm) Rear : 120 mm Side : 240 / 280 / 360 / 420 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : L- 485 mm (incl. power connector), H- 190 mm (incl. power connector) Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket (Available for Black Model Only), GPU Support Bracket / ARGB PWM Hub (Available for Silver Model Only) |
| Dust Filters | Top, Front, Bottom, Right side panel |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 600 Mid Tower Case (Silver)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass / Aluminum |
| Dimensions (L x W x H) | 531 x 261 x 544mm (Incl. Protrusions) 514 x 244 x 514 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Volume | 73.6 L (Liters Incl. Protrusions) |
| Drive Bays | 2.5″ / 3.5″ Drive Bays (Combo) : 2 2.5″ Drive Bays : 3 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm Rear : 1x 120mm Side : 3x 120mm, 3x 140mm Pre-installed Fans Front : Mobius 140 mm x 3 (non-ARGB) – Available for Black Model Only, SickleFlow ARGB 140 mm x 3 – Available for Silver Model Only Rear : Mobius 120 mm x 1 (non-ARGB) – Available for Black Model Only, SickleFlow ARGB 120 mm x 1 – Available for Silver Model Only |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if I/O module is moved to the front panel) Front : 120 / 140 / 240 / 280 / 360 / 420 mm (Limit: 458 mm) Rear : 120 mm Side : 240 / 280 / 360 / 420 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : L- 485 mm (incl. power connector), H- 190 mm (incl. power connector) Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket (Available for Black Model Only), GPU Support Bracket / ARGB PWM Hub (Available for Silver Model Only) |
| Dust Filters | Top, Front, Bottom, Right side panel |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 600 Mesh ARGB Mid Tower Case (Silver)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass / Aluminum |
| Dimensions (L x W x H) | 531 x 261 x 544mm (Incl. Protrusions) 514 x 244 x 514 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Volume | 73.6 L (Liters Incl. Protrusions) |
| Drive Bays | 2.5″ / 3.5″ Drive Bays (Combo) : 2 2.5″ Drive Bays : 3 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm Rear : 1x 120mm Side : 3x 120mm, 3x 140mm Pre-installed Fans Front : 2x SickleFlow 200 ARGB Rear : 1x SickleFlow 120 ARGB |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if I/O module is moved to the front panel) Front : 120 / 140 / 240 / 280 / 360 / 420 mm Rear : 120 mm Side : 240 / 280 / 360 / 420 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : L- 485 mm (incl. power connector), H- 190 mm (incl. power connector) Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket / ARGB PWM Hub |
| Dust Filters | Top, Front, Bottom, Right side panel |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 600 Mesh ARGB Mid Tower Case (Black)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass / Aluminum |
| Dimensions (L x W x H) | 531 x 261 x 544mm (Incl. Protrusions) 514 x 244 x 514 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Volume | 73.6 L (Liters Incl. Protrusions) |
| Drive Bays | 2.5″ / 3.5″ Drive Bays (Combo) : 2 2.5″ Drive Bays : 3 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 3x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 1x 200mm Rear : 1x 120mm Side : 3x 120mm, 3x 140mm Pre-installed Fans Front : 2x SickleFlow 200 ARGB Rear : 1x SickleFlow 120 ARGB |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360 / 420 mm (Up to 420mm if I/O module is moved to the front panel) Front : 120 / 140 / 240 / 280 / 360 / 420 mm Rear : 120 mm Side : 240 / 280 / 360 / 420 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : L- 485 mm (incl. power connector), H- 190 mm (incl. power connector) Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket / ARGB PWM Hub |
| Dust Filters | Top, Front, Bottom, Right side panel |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 500 Mesh ARGB Mid Tower Case (Silver)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544 mm (Incl. Protrusions) 471 x 261 x 531 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Drive Bays | 3.5″ Drive Bays : 0 2.5″ / 3.5″ Drive Bays (or SSD) : 1 (Bottom) Preinstalled Drive Bays – 3.5″ / 2.5″ Drive Bay (or SSD) : 1x 2.5 or 1x 3.5 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Rear : 1x 120mm Bottom : 1x 120mm Pre-installed Fans Front : 2x SickleFlow 200mm ARGB Rear : 1x 120mm ARGB |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360mm Front : 120 / 140 / 240 / 280 / 360mm Rear : 120 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : 390 mm Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket |
| Dust Filters | Mesh Only (Removable Filters) |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 500 Mesh ARGB Mid Tower Case (Black)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544 mm (Incl. Protrusions) 471 x 261 x 531 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Drive Bays | 3.5″ Drive Bays : 0 2.5″ / 3.5″ Drive Bays (or SSD) : 1 (Bottom) Preinstalled Drive Bays – 3.5″ / 2.5″ Drive Bay (or SSD) : 1x 2.5 or 1x 3.5 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Rear : 1x 120mm Bottom : 1x 120mm Pre-installed Fans Front : 2x SickleFlow 200mm ARGB Rear : 1x 120mm ARGB |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360mm Front : 120 / 140 / 240 / 280 / 360mm Rear : 120 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : 390 mm Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket |
| Dust Filters | Mesh Only (Removable Filters) |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 500 Mesh Mid Tower Case (Silver)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544 mm (Incl. Protrusions) 471 x 261 x 531 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Drive Bays | 3.5″ Drive Bays : 0 2.5″ / 3.5″ Drive Bays (or SSD) : 1 (Bottom) Preinstalled Drive Bays – 3.5″ / 2.5″ Drive Bay (or SSD) : 1x 2.5 or 1x 3.5 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Rear : 1x 120mm Bottom : 1x 120mm Pre-installed Fans Front : 2x SickleFlow 200mm Rear : 1x 120mm |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360mm Front : 120 / 140 / 240 / 280 / 360mm Rear : 120 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : 390 mm Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket |
| Dust Filters | Mesh Only (Removable Filters) |
| Power Supply Support | ATX |
| Warranty | 2 Years |
Cooler Master MasterFrame 500 Mesh Mid Tower Case (Black)
Out of stock
| Weight | 20 kg |
|---|---|
| Dimensions | 50 × 50 × 50 cm |
| Case type | Mid Tower |
| Materials | Exterior – SGCC Steel, Aluminum Side panel (Right / Left) – Tempered Glass |
| Dimensions (L x W x H) | 471 x 261 x 544 mm (Incl. Protrusions) 471 x 261 x 531 mm (Excl. Protrusions) |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX , E-ATX*, SSI-CEB* (*Conditional Support) |
| Expansion Slots | 8 |
| Drive Bays | 3.5″ Drive Bays : 0 2.5″ / 3.5″ Drive Bays (or SSD) : 1 (Bottom) Preinstalled Drive Bays – 3.5″ / 2.5″ Drive Bay (or SSD) : 1x 2.5 or 1x 3.5 |
| I/O Panel | USB Ports : 2x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2×2 Type C Audio In / Out : 1x 3.5mm Headset Jack (Audio+Mic) |
| Fan Support | Fans Front : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Top : 3x 120mm, 2x 140mm, 2x 180mm, 2x 200mm Rear : 1x 120mm Bottom : 1x 120mm Pre-installed Fans Front : 2x SickleFlow 200mm Rear : 1x 120mm |
| Radiator Support | Top : 120 / 140 / 240 / 280 / 360mm Front : 120 / 140 / 240 / 280 / 360mm Rear : 120 mm |
| Clearance | CPU Cooler : 190 mm PSU : 235 mm GFX : 390 mm Cable Routing : 43 mm |
| Included Accessories | GPU Support Bracket |
| Dust Filters | Mesh Only (Removable Filters) |
| Power Supply Support | ATX |
| Warranty | 2 Years |

























































