Showing 229–240 of 1758 resultsSorted by latest
Filter By
Price
Brands
AcerAcer 7
AdataAdata 33
AeroCoolAeroCool 1
AMDAMD 45
AmketteAmkette 8
Ant EsportsAnt Esports 45- Ant Value 1
AntecAntec 30
ArcticArctic 19
ASRockASRock 5
ASUSASUS 91
BenQBenQ 44
BlueRiggerBlueRigger 15
BrotherBrother 13
CanonCanon 3
ColorfulColorful 1
Cooler MasterCooler Master 98
CorsairCorsair 18
Cosmic ByteCosmic Byte 54
CrucialCrucial 34
D-LinkD-Link 5
DeepcoolDeepcool 69
DellDell 5
EpsonEpson 15- Fingers 1
Fractal DesignFractal Design 40
G.SkillG.Skill 18
GalaxGalax 21
GigabyteGigabyte 29
HoneywellHoneywell 54
HPHP 18
HyperXHyperX 25
iBalliBall 4
Inno3DInno3D 4
IntelIntel 45
KingstonKingston 35
LexarLexar 12
LGLG 40
Lian LiLian Li 19
LogitechLogitech 183
MSIMSI 107
NoctuaNoctua 2
NZXTNZXT 7- Pantum 1
PNYPNY 1
RapooRapoo 24
RazerRazer 18
SamsungSamsung 49
SanDiskSanDisk 28
SapphireSapphire 13
SeagateSeagate 43
Silicon PowerSilicon Power 1
SonySony 8- TAG Gamerz 3
TeamGroupTeamGroup 11
Thermal GrizzlyThermal Grizzly 12
ThermaltakeThermaltake 23
ToshibaToshiba 2
TP-LinkTP-Link 53
ViewSonicViewSonic 11
Western DigitalWestern Digital 63
XPGXPG 31- Zebronics 4
ZotacZotac 64
Deepcool LE360 V2 360mm ARGB AIO Liquid Cooler
In stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 402×120×27 mm Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 91×78×65 mm Pump Speed : 2500~3400 RPM±10% Pump Connector : 4-pin PWM Pump Rated Voltage : 12 VDC Pump Rated Current : 0.29 A Pump Power Consumption : 3.48 W |
| Fan | Fan Dimensions : 120×120×25 mm Fan Speed : 500~2100 RPM±10% Fan Airflow : 75.89 CFM Fan Air Pressure : 2.53 mmAq Fan Noise ≤31.6 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.17 A Fan Power Consumption : 2.04 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.8 W(PUMP)/ 3.15 W(FANx3) |
| Warranty | 3 Years |
Deepcool LE240 V2 240mm ARGB AIO Liquid Cooler
In stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 282×120×27 mm Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 91×78×65 mm Pump Speed : 2500~3400 RPM±10% Pump Connector : 4-pin PWM Pump Rated Voltage : 12 VDC Pump Rated Current : 0.29 A Pump Power Consumption : 3.48 W |
| Fan | Fan Dimensions : 120×120×25 mm Fan Speed : 500~2100 RPM±10% Fan Airflow : 75.89 CFM Fan Air Pressure : 2.53 mmAq Fan Noise ≤31.6 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.17 A Fan Power Consumption : 2.04 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.8 W(PUMP)/ 2.1 W(FANx2 |
| Warranty | 3 Years |
Cooler Master MasterLiquid 360 Atmos White AIO Liquid Cooler
In stock
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket AMD® AM5 / AM4 socket |
| Radiator | Radiator Dimensions : 394 x 119.6 x 27.2 mm Radiator Material : Aluminum |
| Pump Specs | Pump Dimensions : 84.9 x 81 x 53.15 mm Pump MTTF : >210,000 Hours Pump Noise Level: 12 dBA (Max) Pump Connector: 4-Pin Pump Rated Voltage: 12 VDC Pump Power Consumption: 3.84 W |
| Fan | Fan Dimensions (L x W x H) : 120 x 120 x 25 mm Fan Quantity : 3 Fan LED : ARGB Fan Bearing Type : Loop Dynamic Bearing Fan Speed : 690-2500 RPM ± 10% Fan Airflow : 70.7 CFM (Max) Fan Noise Level : 27.2 dBA Fan Air Pressure : 3.61 mmH₂O (Max) Fan MTTF : >160,000 Hours Fan Power Connector : 4-Pin (PWM) Fan Rated Voltage : 12VDC Fan Rated Current : 0.2A Fan Safety Current : 0.3A |
| Warranty | 5 Years |
Sandisk E30 2TB Portable SSD
In stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions | 9.91mm x 46.9mm x 96.9mm |
| Interface | USB 3.2 Gen 2 |
| Sequential Read Performance | 800MB/s |
| Formatted capacity | 2TB |
| Connector | USB-C |
| Accessories | USB-C to USB-A Cable |
| Warranty | 3 Years |
Sandisk E30 1TB Portable SSD
In stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Dimensions | 9.91mm x 46.9mm x 96.9mm |
| Interface | USB 3.2 Gen 2 |
| Sequential Read Performance | 800MB/s |
| Formatted capacity | 1TB |
| Connector | USB-C |
| Accessories | USB-C to USB-A Cable |
| Warranty | 3 Years |
Samsung 990 EVO Plus 2TB PCIe 4.0 M.2 NVMe SSD
In stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Interface | PCIe® 4.0 x4 / 5.0 x2 NVMe ™ 2.0 |
| Formatted capacity | 2TB |
| Form Factor | M.2 (2280) |
| Performance | Sequential Read – Up to 7,250 MB/s Sequential Write – Up to 6,300 MB/s Random Read (QD32): Up to 1000K IOPS Random Write (QD32): Up to 1350K IOPS |
| Endurance (TBW) | 1200TBW |
| NAND Type | Samsung V NAND TLC (V8) |
| Cache Memory | HMB(Host Memory Buffer) |
| Encryption Support | Class 0 (AES 256) , TCG/Opal v2.0, MS eDrive (IEEE1667) |
| S.M.A.R.T. Support | Yes |
| Controller | In-house Controller |
| Warranty | 5 Years |
WD Black SN7100 2TB PCIe 4.0 M.2 NVMe SSD
In stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Formatted capacity | 2TB |
| Performance | Sequential Read Performance : 7,250MB/s Sequential Write Performance : 6,900MB/s Random Read : 1000K IOPS Random Write : 1400K IOPS |
| Endurance | 1200TBW |
| Warranty | 5 Years |
MSI GeForce RTX 5080 Ventus 3X OC Plus 16GB GDDR7 Graphics Card
In stock
₹165,000.00| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5080 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 303 x 121 x 49 mm |
| Power Consumption | 360W |
| Power Input | 1x 12v-2×6 pin power input |
| Warranty | 3 Years |
Zotac GeForce RTX 5070 Twin Edge 12GB GDDR7 Graphics Card
In stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5070 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | 2512 MHz |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 241.5mm x 120.1mm x 40.6mm |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2×6 power input |
| Accesories | 2 x 8-pin-to-16-pin cable |
| Warranty | 3+2 Years |
Zotac GeForce RTX 5060 Ti Twin Edge OC White 16GB GDDR7 Graphics Card
In stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 Ti |
| Interface | PCI Express 5.0 x8 |
| Core Clock | 2602 MHz |
| CUDA Cores | 4608 |
| Memory Speed | 28 Gbps |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm |
| Power Consumption | 180W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 5060 Ti Twin Edge 8GB GDDR7 Graphics Card
In stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 Ti |
| Interface | PCI Express 5.0 x8 |
| Core Clock | 2572 MHz |
| CUDA Cores | 4608 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm |
| Power Consumption | 180W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 5060 Twin Edge 8GB GDDR7 Graphics Card
In stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 |
| Interface | PCI Express 5.0 x8 |
| Core Clock | 2497 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm |
| Power Consumption | 145W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |

























































