Showing 25–30 of 30 resultsSorted by latest
AMD Ryzen 5 5500 Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| General Specifications | # of CPU Cores : 6 # of Threads : 12 Max. Boost Clock : Up to 4.2GHz Base Clock : 3.6GHz L1 Cache : 384KB L2 Cache : 3MB L3 Cache : 16MB Default TDP : 65W Processor Technology for CPU Cores : TSMC 7nm FinFET Unlocked for Overclocking : Yes CPU Socket : AM4 Thermal Solution (PIB) : Wraith Stealth Max. Operating Temperature (Tjmax) : 95°C |
| Connectivity | PCI Express® Version : PCIe® 4.0 System Memory Type : DDR4 Memory Channels : 2 System Memory Specification : Up to 3200MHz |
| Warranty | 3 Years |
AMD Ryzen 5 7600X Desktop Processor with Radeon Graphics
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| General Specifications | # of CPU Cores : 6 # of Threads : 12 Max. Boost Clock : Up to 5.3GHz Base Clock : 4.7GHz L1 Cache : 384KB L2 Cache : 6MB L3 Cache : 32MB Default TDP : 105W Processor Technology for CPU Cores : TSMC 5nm FinFET Unlocked for Overclocking : Yes CPU Socket : AM5 Thermal Solution (PIB) : Not Included Max. Operating Temperature (Tjmax) : 95°C |
| Graphics Capabilities | Graphics Model : AMD Radeon™ Graphics Graphics Core Count : 2 Graphics Frequency : 2200 MHz GPU Base : 400 MHz |
| Connectivity | PCI Express® Version : PCIe® 5.0 System Memory Type : DDR5 Memory Channels : 2 System Memory Specification : Up to 5200MT/s |
| Warranty | 3 Years |
Intel Core i3-12100F Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Essentials | Product Collection : 12th Generation Intel® Core™ i3 Processors Code Name : Products formerly Alder Lake Vertical Segment : Desktop Processor Number : i3-12100F Lithography: Intel 7 |
| CPU Specifications | Total Cores : 4 # of Performance-cores : 4 # of Efficient-cores : 0 Total Threads : 8 Max Turbo Frequency : 4.30 GHz Performance-core Max Turbo Frequency : 4.30 GHz Performance-core Base Frequency : 3.30 GHz Cache : 12 MB Intel® Smart Cache Total L2 Cache : 5 MB Processor Base Power : 60 W Maximum Turbo Power : 89 W |
| Memory Specifications | Max Memory Size (dependent on memory type) :128 GB Memory Types : Up to DDR5 4800 MT/s , Up to DDR4 3200 MT/s Max # of Memory Channels : 2 Max Memory Bandwidth : 76.8 GB/s |
| Expansion Options | Direct Media Interface (DMI) Revision : 4.0 Max # of DMI Lanes : 8 Scalability : 1S Only PCI Express Revision : 5.0 and 4.0 PCI Express Configurations : Up to 1×16+4, 2×8+4 Max # of PCI Express Lanes : 20 |
| Package Specifications | Sockets Supported : FCLGA1700 Max CPU Configuration : 1 Thermal Solution Specification : PCG 2020C TJUNCTION : 100°C Package Size : 45.0 mm x 37.5 mm |
| Warranty | 3 Years |
Intel Core i5-12400F Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Essentials | Product Collection : 12th Generation Intel® Core™ i5 Processors Code Name : Products formerly Alder Lake Vertical Segment : Desktop Processor Number : i5-12400F Lithography: Intel 7 |
| CPU Specifications | Total Cores : 6 Total Threads : 12 Max Turbo Frequency : 4.40 GHz Intel® Turbo Boost Technology 2.0 Frequency‡ : 4.40 GHz Processor Base Frequency : 2.50 GHz Cache : 18 MB Intel® Smart Cache TDP : 65 W Maximum Turbo Power : 117W |
| Memory Specifications | Max Memory Size (dependent on memory type) : 128GB Memory Types : DDR4-3200, DDR5-4800 Max # of Memory Channels : 2 Max Memory Bandwidth : 76.8 GB/s |
| Expansion Options | Scalability : 1S Only Max # of DMI Lanes : 8 PCI Express Revision : 5.0, 4.0 PCI Express Configurations ‡ : Up to 1×16+4, 2×8+4 Max # of PCI Express Lanes : 20 |
| Package Specifications | Sockets Supported : FCLGA1700 Max CPU Configuration : 1 Thermal Solution Specification : PCG 2020C TJUNCTION : 100°C Package Size : 40.0 mm x 37.5 mm |
| Warranty | 3 Years |
Intel Core i3-9350KF Unlocked Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Essentials | Product Collection : 9th Generation Intel® Core™ i3 Processors Code Name : Products formerly Coffee Lake Vertical Segment : Desktop Processor Number : i3-9350KF Lithography: 14 nm |
| CPU Specifications | Total Cores : 4 Total Threads : 4 Max Turbo Frequency : 4.60 GHz Intel® Turbo Boost Technology 2.0 Frequency‡ : 4.60 GHz Processor Base Frequency : 4.00 GHz Cache : 8 MB Intel® Smart Cache Bus Speed : 8 GT/s TDP : 91 W |
| Memory Specifications | Max Memory Size (dependent on memory type) : 64 GB Memory Types : DDR4-2400 Max # of Memory Channels : 2 Max Memory Bandwidth : 37.5 GB/s ECC Memory Supported ‡ : Yes |
| Expansion Options | Scalability : 1S Only PCI Express Revision : 3.0 PCI Express Configurations ‡ : Up to 1×16, 2×8, 1×8+2×4 Max # of PCI Express Lanes : 16 |
| Package Specifications | Sockets Supported : FCLGA1151 Max CPU Configuration : 1 Thermal Solution Specification : PCG 2015D (130W) TJUNCTION : 100°C Package Size : 37.5mm x 37.5mm |
| Warranty | 3 Years |
AMD Ryzen 5 3500X Desktop Processor
In stock
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| General Specifications | # of CPU Cores : 6 # of Threads : 6 Max. Boost Clock : Up to 4.1GHz Base Clock : 3.6GHz L1 Cache : 384KB L2 Cache : 3MB L3 Cache : 32MB Default TDP : 65W Processor Technology for CPU Cores : TSMC 7nm FinFET Unlocked for Overclocking : Yes CPU Socket : AM4 Thermal Solution (PIB) : Wraith Stealth Max. Operating Temperature (Tjmax) : 95°C |
| Connectivity | PCI Express® Version : PCIe® 4.0 System Memory Type : DDR4 Memory Channels : 2 System Memory Specification : Up to 3200MHz |
| Warranty | 3 Years |

