Showing all 3 resultsSorted by latest
Filter By
Price
Brands
ASRock Radeon RX 9070 XT Steel Legend 16GB Graphics Card (Dark)
In stock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 18 × 18 × 10 cm |
| Graphics engine | Radeon RX 9070 XT |
| Bus Standard | PCI® Express5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 16GB |
| Engine Clock | Boost Clock: Up to 2970 MHz* Game Clock: 2400 MHz** *Boost Clock is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. **Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. |
| Stream Processors | 4096 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 3x DisplayPort 2.1a 1x HDMI 2.1b |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 800W |
| Power Connector | 2x 8-pin |
| Accessories | 1x Quick Installation Guide |
| Dimensions | 298 x 131 x 58 mm, 2.9-slot |
| Net Weight | 1155 g |
| Warranty | 3 Years |
ASRock Radeon RX 9070 Challenger 16GB Graphics Card
In stock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 18 × 18 × 10 cm |
| Graphics engine | Radeon RX 9070 |
| Bus Standard | PCI® Express5.0 x16 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 16GB |
| Engine Clock | Boost Clock: Up to 2520 MHz Game Clock: 2070 MHz |
| Stream Processors | 3584 |
| Compute Units | 56 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 1 x HDMI™ 2.1b 3 x DisplayPort™ 2.1a |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 700W |
| Power Connector | 2x 8-pin |
| Accessories | 1x Quick Installation Guide |
| Dimensions | 290 x 123 x 51mm |
| Net Weight | 918g |
| Warranty | 3 Years |
Sapphire Pulse Radeon RX 9060 XT 16GB GDDR6 Graphics Card
In stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9060 XT |
| Video Memory | 16GB GDDR6 |
| Infinity Cache | 32MB |
| Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Ray Accelerators | 32 |
| AI Accelerator | 64 |
| Core Clock | Boost Clock: Up to 3290 MHz Game Clock: Up to 2700 MHz |
| Stream Processors | 2048 |
| Memory Clock | 20 Gbps Effective |
| Display Ports | 2x HDMI 1x DisplayPort 2.1a |
| Interface | PCI-Express 5.0 x16 |
| Dimensions | 240(L)X 124(W)X 46.1 (H)mm |
| Power Consumption | 170W Typical Board Power |
| Power Connector | 1 x 8-pin Power Connector |
| Warranty | 3 Years |

