Showing 85–96 of 108 resultsSorted by latest
Filter By
Price
Brands
GPU
- GeForce GT 730 1
- GeForce RTX 2060 Super 1
- GeForce RTX 3050 6
- GeForce RTX 3060 2
- GeForce RTX 4060 4
- GeForce RTX 4060 Ti 8
- GeForce RTX 4070 6
- GeForce RTX 4070 Super 1
- GeForce RTX 4070 Ti 1
- GeForce RTX 4070 Ti Super 1
- GeForce RTX 4080 Super 2
- GeForce RTX 4090 2
- GeForce RTX 5050 4
- GeForce RTX 5060 6
- GeForce RTX 5060 Ti 13
- GeForce RTX 5070 9
- GeForce RTX 5070 Ti 9
- GeForce RTX 5080 9
- GeForce RTX 5090 5
- Radeon RX 6600 2
- Radeon RX 7600 1
- Radeon RX 7900 XT 1
- Radeon RX 7900 XTX 1
- Radeon RX 9060 XT 6
- Radeon RX 9070 3
- Radeon RX 9070 XT 4
Zotac GeForce RTX 4090 Trinity OC 24GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4090 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 16384 |
| Memory Speed | 21 Gbps |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 356.1mm x 150.1mm x 71.4mm |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 3-pin RGB Header Cable 4x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3+2 Years |
ASUS Dual GeForce RTX 4070 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | OC mode : 2505 MHz Default mode : 2475 MHz(Boost) |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1a |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 267.01 x 133.94 x 51.13 mm |
| Recommended PSU | 650W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | 1 x Collection card 1 x Speedsetup Manual 1 x Thank you Card |
| Warranty | 3 Years |
ASUS Dual GeForce RTX 4060 Ti OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | OC mode : 2595 MHz Defult mode : 2565 MHz (Boost) |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1a |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 227.2 x 123.24 x 49.6 mm |
| Recommended PSU | 650W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card |
| Warranty | 3 Years |
Zotac GeForce RTX 4070 AMP AIRO 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 307.7mm x 125.2mm x 58.5mm |
| Power Consumption | 215W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 1 x 2×8-pin-to-12VHPWR cable User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Trinity 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 200W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 1 x 2×8-pin-to-12VHPWR cable User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge OC White 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2490 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge OC 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti AMP 16GB GDDR6 Graphics Card (Spider-Man Edition)
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2595MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 165W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti Twin Edge OC White 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2565MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 160W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |







