Showing 73–84 of 108 resultsSorted by latest
Filter By
Price
Brands
GPU
- GeForce GT 730 1
- GeForce RTX 2060 Super 1
- GeForce RTX 3050 6
- GeForce RTX 3060 2
- GeForce RTX 4060 4
- GeForce RTX 4060 Ti 8
- GeForce RTX 4070 6
- GeForce RTX 4070 Super 1
- GeForce RTX 4070 Ti 1
- GeForce RTX 4070 Ti Super 1
- GeForce RTX 4080 Super 2
- GeForce RTX 4090 2
- GeForce RTX 5050 4
- GeForce RTX 5060 6
- GeForce RTX 5060 Ti 13
- GeForce RTX 5070 9
- GeForce RTX 5070 Ti 9
- GeForce RTX 5080 9
- GeForce RTX 5090 5
- Radeon RX 6600 2
- Radeon RX 7600 1
- Radeon RX 7900 XT 1
- Radeon RX 7900 XTX 1
- Radeon RX 9060 XT 6
- Radeon RX 9070 3
- Radeon RX 9070 XT 4
Zotac GeForce RTX 5060 AMP 8GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 |
| Interface | PCI Express 5.0 x8 |
| Core Clock | 2550 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm |
| Power Consumption | 155W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 5060 Twin Edge OC 8GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 |
| Interface | PCI Express 5.0 x8 |
| Core Clock | 2527 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 220.5mm x 120.25mm x 41.6mm |
| Power Consumption | 145W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 5060 Solo 8GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 |
| Interface | PCI Express 5.0 x8 |
| Core Clock | 2497 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 164.5mm x 111.2mm x 36.4mm |
| Power Consumption | 145W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years Extended Warranty on Registration |
Colorful GeForce RTX 4060 NB Duo 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 |
| Interface | PCI Express x8 4.0 |
| Core Clock | Base:1830Mhz Boost:2460Mhz |
| CUDA Cores | 3072 |
| Memory Speed | 17 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3*DP+HDMI |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 235.4 x 119.8 x 40.1 mm |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3 Years |
Zotac GeForce RTX 3050 Solo 6GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 3050 |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 1470 MHz |
| CUDA Cores | 2304 |
| Memory Speed | 14 Gbps |
| Video Memory | 6GB GDDR6 |
| Memory Bus | 96-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 150.8mm x 115.1mm x 39.2mm |
| Power Consumption | 70W |
| Power Input | NA |
| Accessories | User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti Twin Edge 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 165W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4080 Super Trinity OC White Edition 16GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4080 Super |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2565 MHz |
| CUDA Cores | 10240 |
| Memory Speed | 23 Gbps |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 3x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3 + 2 Years |
Zotac GeForce RTX 4080 Super Trinity Black Edition 16GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4080 Super |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2550 MHz |
| CUDA Cores | 10240 |
| Memory Speed | 23 Gbps |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 3x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3 + 2 Years |
Gigabyte GeForce RTX 4070 Ti Super Windforce OC 16GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 11.1 × 3.3 cm |
| Graphics engine | GeForce RTX 4070 Ti Super |
| Video Memory | 16GB |
| Memory Type | GDDR6X |
| Memory Clock | 21 Gbps |
| Memory Interface | 256-bit |
| Core Clock | 2625 MHz (Reference card: 2610 MHz) |
| CUDA Cores | 8448 |
| Dimensions | 261 * 126 * 50mm |
| Ports | DisplayPort 1.4a *3 HDMI 2.1a *1 |
| Power Connectors | 16 pin *1 |
| Warranty | 3 Years |
Gigabyte GeForce RTX 4070 Super Windforce OC 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 11.1 × 3.3 cm |
| Graphics engine | GeForce RTX 4070 Super |
| Video Memory | 12GB |
| Memory Type | GDDR6X |
| Memory Clock | 21 Gbps |
| Memory Interface | 192-bit |
| Core Clock | 2505 MHz (Reference card: 2475 MHz) |
| CUDA Cores | 7168 |
| Dimensions | 261 * 126 * 50mm |
| Ports | DisplayPort 1.4a *3 HDMI 2.1a *1 |
| Power Connectors | 16 pin *1 |
| Warranty | 3 Years |
ASUS Dual Radeon RX 6600 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 6600 |
| Interface | PCI Express 4.0 |
| Core Clock | OC mode : up to 2491 MHz (Boost Clock)/up to 2064 MHz (Game Clock) Gaming mode : up to 2491 MHz (Boost Clock)/up to 2044 MHz (Game Clock) |
| Stream Processors | 1792 |
| Memory Speed | 14 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1 |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| Card Dimensions | 243 x 134 x 49 mm |
| Recommended PSU | 500W |
| Power Input | 1 x 8-pin |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual |
| Warranty | 3 Years |
Zotac GeForce RTX 3060 Twin Edge OC 12GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 3060 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 1807 MHz |
| CUDA Cores | 3584 |
| Memory Speed | 15.0 Gbps |
| Video Memory | 12GB GDDR6 |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) HDMI 2.1* (up to 7680×4320@60Hz) *Ultra High Speed HDMI Cable is required to support 8K/60FPS or 4K/120FPS |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 224.1mm x 116.3mm x 39.2mm |
| Power Consumption | 170W |
| Power Input | 8-pin |
| Warranty | 2+3 Years |







