Showing 49–60 of 108 resultsSorted by latest
Filter By
Price
Brands
GPU
- GeForce GT 730 1
- GeForce RTX 2060 Super 1
- GeForce RTX 3050 6
- GeForce RTX 3060 2
- GeForce RTX 4060 4
- GeForce RTX 4060 Ti 8
- GeForce RTX 4070 6
- GeForce RTX 4070 Super 1
- GeForce RTX 4070 Ti 1
- GeForce RTX 4070 Ti Super 1
- GeForce RTX 4080 Super 2
- GeForce RTX 4090 2
- GeForce RTX 5050 4
- GeForce RTX 5060 6
- GeForce RTX 5060 Ti 13
- GeForce RTX 5070 9
- GeForce RTX 5070 Ti 9
- GeForce RTX 5080 9
- GeForce RTX 5090 5
- Radeon RX 6600 2
- Radeon RX 7600 1
- Radeon RX 7900 XT 1
- Radeon RX 7900 XTX 1
- Radeon RX 9060 XT 6
- Radeon RX 9070 3
- Radeon RX 9070 XT 4
Sapphire Pure Radeon RX 9070 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9070 |
| Video Memory | 16GB GDDR6 |
| Infinity Cache | 64MB |
| Ray Accelerators | 56 |
| AI Accelerator | 112 |
| Core Clock | Boost Clock: Up to 2700 MHz Game Clock: Up to 2210 MHz |
| Stream Processors | 3584 |
| Memory Clock | 20 Gbps Effective |
| Display Ports | 2x HDMI 2x DisplayPort 2.1a |
| Interface | PCI-Express 5.0 x16 |
| Dimensions | 320(L)X 120.25(W)X 61.6 (H)mm |
| Power Consumption | 245W Typical Board Power |
| Power Connector | 2 x 8-pin Power Connector |
| Warranty | 3 Years |
Sapphire Pure Radeon RX 9060 XT 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9060 XT |
| Video Memory | 16GB GDDR6 |
| Infinity Cache | 32MB |
| Ray Accelerators | 32 |
| AI Accelerator | 64 |
| Core Clock | Boost Clock: Up to 3290 MHz Game Clock: Up to 2700 MHz |
| Stream Processors | 2048 |
| Memory Clock | 20 Gbps Effective |
| Display Ports | 2x HDMI 1x DisplayPort 2.1a |
| Interface | PCI-Express 5.0 x16 |
| Dimensions | 240(L)X 124(W)X 46.1 (H)mm |
| Power Consumption | 170W Typical Board Power |
| Power Connector | 1 x 8-pin Power Connector |
| Warranty | 3 Years |
Sapphire Pulse Radeon RX 9070 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9070 |
| Video Memory | 16GB GDDR6 |
| Infinity Cache | 64MB |
| Ray Accelerators | 56 |
| AI Accelerator | 112 |
| Core Clock | Boost Clock: Up to 2520 MHz Game Clock: Up to 2070 MHz |
| Stream Processors | 3584 |
| Memory Clock | 20 Gbps Effective |
| Display Ports | 2x HDMI 2x DisplayPort 2.1a |
| Interface | PCI-Express 5.0 x16 |
| Dimensions | 280(L)X 120.25(W)X 51.5(H)mm |
| Power Consumption | 220W Typical Board Power |
| Power Connector | 2 x 8-pin Power Connector |
| Warranty | 3 Years |
Sapphire Pulse Radeon RX 9060 XT 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9060 XT |
| Video Memory | 16GB GDDR6 |
| Infinity Cache | 32MB |
| Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Ray Accelerators | 32 |
| AI Accelerator | 64 |
| Core Clock | Boost Clock: Up to 3290 MHz Game Clock: Up to 2700 MHz |
| Stream Processors | 2048 |
| Memory Clock | 20 Gbps Effective |
| Display Ports | 2x HDMI 1x DisplayPort 2.1a |
| Interface | PCI-Express 5.0 x16 |
| Dimensions | 240(L)X 124(W)X 46.1 (H)mm |
| Power Consumption | 170W Typical Board Power |
| Power Connector | 1 x 8-pin Power Connector |
| Warranty | 3 Years |
Sapphire Pulse Radeon RX 9060 XT 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9060 XT |
| Video Memory | 8GB GDDR6 |
| Infinity Cache | 32MB |
| Ray Accelerators | 32 |
| AI Accelerator | 64 |
| Core Clock | Boost Clock: Up to 3290 MHz Game Clock: Up to 2700 MHz |
| Stream Processors | 2048 |
| Memory Clock | 20 Gbps Effective |
| Display Ports | 2x HDMI 1x DisplayPort 2.1a |
| Interface | PCI-Express 5.0 x16 |
| Dimensions | 244(L)X 124(W)X 46.1(H)mm |
| Power Consumption | 170W Typical Board Power |
| Power Connector | 1 x 8-pin Power Connector |
| Warranty | 3 Years |
Zotac GeForce RTX 3050 Twin Edge OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 3050 |
| Interface | PCI Express 4.0 x8 |
| Core Clock | Boost: 1807 MHz |
| CUDA Cores | 2560 |
| Memory Speed | 14 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 224.1mm x 116.3mm x 39.2mm |
| Power Consumption | 130W |
| Power Input | 8-pin x1 |
| Accessories | Manual |
| Warranty | 3+2 Years Extended Warranty on Registration |
ASUS Prime Radeon RX 9060 XT OC 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9060 XT |
| Interface | PCI Express 5.0 x16 |
| Core Clock | OC mode (GPU Tweak III): up to 3330 MHz (Boost Clock)/up to 2760 MHz (Game Clock) Default mode: up to 3310 MHz (Boost Clock)/up to 2740 MHz (Game Clock) |
| Stream Processors | 2048 |
| Memory Speed | 20 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | HDMI 2.1b x 1 DisplayPort 2.1a x 2 |
| Maximum Displays | 3 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304 x 126 x 50mm |
| Power Consumption | 175W |
| Power Input | 8-pin x1 |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual |
| Warranty | 3 Years |
ASUS Prime Radeon RX 9070 XT OC 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | Radeon RX 9070 XT |
| Interface | PCI Express 5.0 x16 |
| Core Clock | OC mode(GPU Tweak III): up to 3030 MHz (Boost Clock)/up to 2480 MHz (Game Clock) Default mode: up to 3010 MHz (Boost Clock)/up to 2460 MHz (Game Clock) |
| Stream Processors | 4096 |
| Memory Speed | 20 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 256-bit |
| Output | HDMI 2.1b x 1 DisplayPort 2.1a x 3 |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 312 x 130 x 50 mm |
| Power Consumption | 350W |
| Power Input | 8-pin x3 |
| Accessories | 1 x Thank you card 1 x Speedsetup Manual |
| Warranty | 3 Years |
Inno3D GeForce RTX 5080 3X OC 16GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5080 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | Boost Clock (MHz) : 2640 MHz Base Clock (MHz) : 2295MHz |
| CUDA Cores | 10752 |
| Memory Speed | 30 Gbps |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 300 x 120 x 50 mm |
| Power Consumption | 360W |
| Power Input | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
| Warranty | 3 Years |
ASUS Prime GeForce RTX 5060 Ti OC 16GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 Ti |
| Interface | PCI Express 5.0 x16 |
| Core Clock | OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) |
| CUDA Cores | 4608 |
| Memory Speed | 28 Gbps |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | HDMI 2.1b x 1 DisplayPort 2.1b x 3 |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304 x 120 x 50mm |
| Power Consumption | 180W |
| Power Input | 8-pin x1 |
| Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card |
| Warranty | 3 Years |
MSI GeForce RTX 5060 Ventus 2X OC 8GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5060 |
| Interface | PCI Express 5.0 x8 |
| Core Clock | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
| CUDA Cores | 3840 |
| Memory Speed | 28 Gbps |
| Video Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 197 x 120 x 41 mm |
| Power Consumption | 145W |
| Power Input | 8-pin x1 |
| Warranty | 3 Years |
Zotac GeForce RTX 5070 AMP White 12GB GDDR7 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 5070 |
| Interface | PCI Express 5.0 x16 |
| Core Clock | 2542 MHz |
| CUDA Cores | 6144 |
| Memory Speed | 28 Gbps |
| Video Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 304.4mm x 115.8mm x 41.6mm |
| Power Consumption | 250W |
| Power Input | 1 x 12v-2×6 power input |
| Accessories | 2 x 8-pin-to-16-pin cable |
| Warranty | 3+2 Years |







