Showing 13–24 of 25 resultsSorted by latest
Zotac GeForce RTX 4070 Trinity 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 200W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 1 x 2×8-pin-to-12VHPWR cable User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge OC White 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2490 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge OC 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Twin Edge 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5 mm x 123.2 mm x 40.1 mm |
| Power Consumption | 200W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti AMP 16GB GDDR6 Graphics Card (Spider-Man Edition)
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2595MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 165W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti Twin Edge OC White 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2565MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 160W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti Twin Edge OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2550MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 160W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Ti Twin Edge 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2535MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 160W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Twin Edge OC White 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2490 MHz |
| CUDA Cores | 3072 |
| Memory Speed | 17 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 221.4mm x 122.7mm x 43.1mm |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Twin Edge OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2475 MHz |
| CUDA Cores | 3072 |
| Memory Speed | 17 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 221.4mm x 122.7mm x 43.1mm |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4060 Twin Edge 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2460 MHz |
| CUDA Cores | 3072 |
| Memory Speed | 17 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 221.4mm x 122.7mm x 43.1mm |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4070 Ti Trinity 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 Ti |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2610 MHz |
| CUDA Cores | 7680 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 285W |
| Power Input | 1 x 12VHPWR |
| Warranty | 3+2 Years |



