Showing 1–12 of 25 resultsSorted by latest
Colorful GeForce RTX 4060 NB Duo 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 |
| Interface | PCI Express x8 4.0 |
| Core Clock | Base:1830Mhz Boost:2460Mhz |
| CUDA Cores | 3072 |
| Memory Speed | 17 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3*DP+HDMI |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 235.4 x 119.8 x 40.1 mm |
| Power Consumption | 115W |
| Power Input | 1 x 8-pin PCIe |
| Warranty | 3 Years |
Zotac GeForce RTX 4060 Ti Twin Edge 16GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 16GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 225.5mm x 123.2mm x 40.1mm |
| Power Consumption | 165W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | User Manual |
| Warranty | 3+2 Years |
Zotac GeForce RTX 4080 Super Trinity OC White Edition 16GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4080 Super |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2565 MHz |
| CUDA Cores | 10240 |
| Memory Speed | 23 Gbps |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 3x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3 + 2 Years |
Zotac GeForce RTX 4080 Super Trinity Black Edition 16GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4080 Super |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2550 MHz |
| CUDA Cores | 10240 |
| Memory Speed | 23 Gbps |
| Video Memory | 16GB GDDR6X |
| Memory Bus | 256-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 306.8mm x 119.4mm x 58.5mm |
| Power Consumption | 320W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 3x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3 + 2 Years |
Gigabyte GeForce RTX 4070 Ti Super Windforce OC 16GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 11.1 × 3.3 cm |
| Graphics engine | GeForce RTX 4070 Ti Super |
| Video Memory | 16GB |
| Memory Type | GDDR6X |
| Memory Clock | 21 Gbps |
| Memory Interface | 256-bit |
| Core Clock | 2625 MHz (Reference card: 2610 MHz) |
| CUDA Cores | 8448 |
| Dimensions | 261 * 126 * 50mm |
| Ports | DisplayPort 1.4a *3 HDMI 2.1a *1 |
| Power Connectors | 16 pin *1 |
| Warranty | 3 Years |
Gigabyte GeForce RTX 4070 Super Windforce OC 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 20 × 11.1 × 3.3 cm |
| Graphics engine | GeForce RTX 4070 Super |
| Video Memory | 12GB |
| Memory Type | GDDR6X |
| Memory Clock | 21 Gbps |
| Memory Interface | 192-bit |
| Core Clock | 2505 MHz (Reference card: 2475 MHz) |
| CUDA Cores | 7168 |
| Dimensions | 261 * 126 * 50mm |
| Ports | DisplayPort 1.4a *3 HDMI 2.1a *1 |
| Power Connectors | 16 pin *1 |
| Warranty | 3 Years |
Zotac GeForce RTX 4090 Trinity OC 24GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4090 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 16384 |
| Memory Speed | 21 Gbps |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector* *Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 356.1mm x 150.1mm x 71.4mm |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 3-pin RGB Header Cable 4x 8-pin-to-12VHPWR cable Manual |
| Warranty | 3+2 Years |
ASUS Dual GeForce RTX 4070 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | OC mode : 2505 MHz Default mode : 2475 MHz(Boost) |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1a |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 267.01 x 133.94 x 51.13 mm |
| Recommended PSU | 650W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | 1 x Collection card 1 x Speedsetup Manual 1 x Thank you Card |
| Warranty | 3 Years |
ASUS Dual GeForce RTX 4060 Ti OC 8GB GDDR6 Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4060 Ti |
| Interface | PCI Express x8 4.0 |
| Core Clock | OC mode : 2595 MHz Defult mode : 2565 MHz (Boost) |
| CUDA Cores | 4352 |
| Memory Speed | 18 Gbps |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 128-bit |
| Output | 3 x DisplayPort 1.4a 1 x HDMI® 2.1a |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 227.2 x 123.24 x 49.6 mm |
| Recommended PSU | 650W |
| Power Input | 1 x 8-pin PCIe |
| Accessories | 1 x Collection Card 1 x Speedsetup Manual 1 x Thank you Card |
| Warranty | 3 Years |
Zotac GeForce RTX 4070 AMP AIRO 12GB GDDR6X Graphics Card
Out of stock
| Weight | 3 kg |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Graphics engine | GeForce RTX 4070 |
| Interface | PCI Express x16 4.0 |
| Core Clock | Boost: 2535 MHz |
| CUDA Cores | 5888 |
| Memory Speed | 21 Gbps |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 192-bit |
| Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) 1 x HDMI® Connector (Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1a Specification) |
| Maximum Displays | 4 |
| HDCP Support | 2.3 |
| OpenGL | 4.6 |
| DirectX | 12 Ultimate |
| Card Dimensions | 307.7mm x 125.2mm x 58.5mm |
| Power Consumption | 215W |
| Power Input | 1 x 12VHPWR |
| Accessories | GPU Support Stand 1 x 2×8-pin-to-12VHPWR cable User Manual |
| Warranty | 3+2 Years |



