Showing 1–12 of 82 resultsSorted by latest
Filter By
Price
Deepcool LQ360 360mm ARGB AIO Liquid Cooler
In stock
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 402×120×27 mm(L×W×H) Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 89×76×64 mm(L×W×H) Pump Speed : 3400 RPM±10% Pump Connector : 3-pin Pump Rated Voltage : 12 VDC Pump Rated Current : 0.35 A Pump Power Consumption : 4.2 W |
| Fan | Fan Dimensions : 120×120×25 mm(L×W×H) Fan Speed : 600~2400 RPM±10% Fan Airflow : 72.04 CFM Fan Air Pressure : 3.48 mmAq Fan Noise ≤38.71 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.22 A Fan Power Consumption : 2.64 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.4 W(PUMP)/ 3.15 W(FAN×3) Display Type : LED Digital Display |
| Net Weight | 1840 g |
| Warranty | 5 Years |
Deepcool LD240 240mm ARGB AIO Liquid Cooler
In stock
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 282×120×27 mm(L×W×H) Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 89×78×53 mm(L×W×H) Pump Speed : 3400 RPM±10% Pump Connector : 3-pin Pump Rated Voltage : 12 VDC Pump Rated Current : 0.35 A Pump Power Consumption : 4.2 W |
| Fan | Fan Dimensions : 120×120×25 mm(L×W×H) Fan Speed : 600~2400 RPM±10% Fan Airflow : 72.04 CFM Fan Air Pressure : 3.48 mmAq Fan Noise ≤38.71 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.22 A Fan Power Consumption : 2.64 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.55 W(PUMP)/ 2.1 W(FAN×2) Display Type : LED Digital Display |
| Net Weight | 1476 g |
| Warranty | 5 Years |
Arctic Liquid Freezer III Pro 360 ARGB Liquid Cooler (Black)
In stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | LGA1851, LGA1700 AM5, AM4 |
| General Specifications | TIM : MX-6 (0.8 g) Operating Ambient Temperature : 0—40 °C Pump : 800–2800 rpm (PWM controlled) Current, Voltage : 0.35 A, 12 V DC Cold Plate : Copper, Micro Skived Fins Tube Length : 450 mm Tube Diameter – Outer: 12.4 mm Inner: 6.0 mm Weight : 2005 g |
| Radiator | Material : Aluminium Dimensions : 398 (L) x 120 (W) x 38 (H) mm |
| VRM Module | VRM Fan : 400–2500 rpm (PWM-controlled) Current, Voltage : 0.05 A, 12 V DC LEDs : 12x A-RGB Gen2 LEDs Current, Voltage : 0.40 A, 5 V DC |
| Radiator Fan | General : 3x P12 Pro A-RGB Speed : 600–3000 rpm Airflow : 77 cfm, 131 m³/h3/h Static Pressure : 6.9 mmH2O Bearing : Fluid Dynamic Bearing Current, Voltage : 0.33 A, 12 V DC Connector : 4-Pin Fan Plug |
| RGB | LEDs : 12x A-RGB Gen2 LEDs Current, Voltage : 0.40 A, 5 V DC Connector : 3-Pin A-RGB Plug + 3-Pin Socket |
| Packaging | Width: 167 mm Height: 142 mm Length: 414 mm Weight: 2.45 kg |
| Warranty | 6 Years |
Arctic Liquid Freezer III Pro 240 ARGB Liquid Cooler (Black)
In stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | LGA1851, LGA1700 AM5, AM4 |
| General Specifications | TIM : MX-6 (0.8 g) Operating Ambient Temperature : 0—40 °C Pump : 800–2800 rpm (PWM controlled) Current, Voltage : 0.35 A, 12 V DC Cold Plate : Copper, Micro Skived Fins Tube Length : 450 mm Tube Diameter – Outer: 12.4 mm Inner: 6.0 mm Weight : 1665 g |
| Radiator | Material : Aluminium Dimensions : 277 (L) x 120 (W) x 38 (H) mm |
| VRM Module | VRM Fan : 400–2500 rpm (PWM-controlled) Current, Voltage : 0.05 A, 12 V DC LEDs : 12x A-RGB Gen2 LEDs Current, Voltage ; 0.40 A, 5 V DC |
| Radiator Fan | General : 2x P12 Pro Speed : 600–3000 rpm Airflow : 77 cfm, 131 m³/h3/h Static Pressure : 6.9 mmH2O Bearing : Fluid Dynamic Bearing Current, Voltage : 0.33 A, 12 V DC Connector : 4-Pin Fan Plug |
| RGB | LEDs : 12x A-RGB Gen2 LEDs Current, Voltage : 0.40 A, 5 V DC Connector : 3-Pin A-RGB Plug + 3-Pin Socket |
| Packaging | Width: 171 mm Height: 142 mm Length: 294 mm Weight: 2.055 kg |
| Warranty | 6 Years |
Cooler Master MasterLiquid 360 Core II AIO Liquid Cooler
In stock
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1156 / 1155 / 1151 / 1150 Socket AMD® AM5 / AM4 socket |
| Radiator | Radiator Dimensions : 394 x 119.2 x 27.2 mm Radiator Material : Aluminum |
| Pump Specs | Pump Dimensions : 83 x 76.2 x 52.3 mm Pump MTTF : >50,000 Hours Pump Noise Level: 25 dBA (Max) Pump Connector: 3-Pin ARGB + 4-Pin PWM Pump Rated Voltage: 12 VDC Pump Power Consumption: 3.6 W |
| Fan | Fan Dimensions (L x W x H) : 120 x 120 x 25 mm Fan Quantity : 3 Fan LED : Addressable RGB Fan Speed : 650-1750 RPM ± 10% Airflow (max.) : 70.7 CFM Fan Noise Level : 30 dBA Fan Air Pressure : 2 mmH₂O (Max) Fan Bearing Type : Sleeve Bearing Fan MTTF : >160,000 Hours Fan Power Connector : 7-Pin PWM + ARGB Fan Rated Voltage : 12VDC Fan Rated Current : 0.23A Fan Safety Current : 0.45A |
| Warranty | 5 Years |
NZXT Kraken 360 RGB AIO Liquid Cooler (White)
In stock
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel Socket : LGA 1851/1700/1200/115X AMD Socket : AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) |
| Cap | Material : Aluminum and plastic Display Orientation : Software adjustable Default, +90, +180, and -90 Degrees Display Panel Active Area : 1.54″ (39.1mm) Display Resolution : 240 x 240 px Display Brightness : 300 cd/m² Display Panel Type : Transmissive TFT, 262K color |
| Water Block | Dimensions Diameter: 74.7mm H: 55.97mm Material Block: Copper Housing: Plastic |
| Pump | Motor Speed : 800 – 2,800 ± 300RPM Power : 12V DC, 0.3A |
| Radiator | Dimensions : 121 x 394 x 27mm Material : Aluminum |
| Tube | Length : 400mm Material : Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
| Fan | Model : F120 RGB Core Fans Quantity : 3 Dimension : 120 x 120 x 26mm Speed : 500-1,800 ± 180 RPM Air Flow : 78.86 CFM Air Pressure : 2.57 mm H2O Noise : 33.88 dBA Bearing : Fluid Dynamic Bearing Power Consumption : 12V DC, 0.2 A, 2.4W Connector : 4-pin PWM Life : 60,000 hours / 6 Years |
| RGB Controller | Dimensions : 63.2 x 53.2 x 12.8mm Weight : 52.8g Mounting : Magnet and 3M Dual Lock Connection Cables : 1x USB 2.0 internal connector and 1x SATA power cable Input Connector : 12V DC / 2.6A RGB Lighting Channels : 3 Output Channel Voltage : 5V DC NZXT RGB Channel Output LED Qty. : Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
| Warranty | 6 Years |
Deepcool Mystique 360 ARGB AIO Liquid Cooler
In stock
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 402×120×27 mm(L×W×H) Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 93×77×66 mm(L×W×H) Pump Speed : 3400 RPM±10% Pump Connector : 3-pin Pump Rated Voltage : 12 VDC Pump Rated Current : 0.35 A Pump Power Consumption : 4.2 W |
| Fan | Fan Dimensions : 120×120×25 mm (L×W×H) Fan Speed : 600~2400 RPM±10% Fan Airflow : 72.04 CFM Fan Air Pressure : 3.48 mmAq Fan Noise ≤38.71 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.22 A Fan Power Consumption : 2.64 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.45 W(PUMP)/ 3.15 W(FAN×3) Display Type : 2.83 inch 480×640 TFT LCD |
| Net Weight | 1847 g |
| Warranty | 5 Years |
Deepcool LE360 V2 360mm ARGB AIO Liquid Cooler
In stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 402×120×27 mm Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 91×78×65 mm Pump Speed : 2500~3400 RPM±10% Pump Connector : 4-pin PWM Pump Rated Voltage : 12 VDC Pump Rated Current : 0.29 A Pump Power Consumption : 3.48 W |
| Fan | Fan Dimensions : 120×120×25 mm Fan Speed : 500~2100 RPM±10% Fan Airflow : 75.89 CFM Fan Air Pressure : 2.53 mmAq Fan Noise ≤31.6 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.17 A Fan Power Consumption : 2.04 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.8 W(PUMP)/ 3.15 W(FANx3) |
| Warranty | 3 Years |
Deepcool LE240 V2 240mm ARGB AIO Liquid Cooler
In stock
| Weight | 4 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1851/1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 282×120×27 mm Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 91×78×65 mm Pump Speed : 2500~3400 RPM±10% Pump Connector : 4-pin PWM Pump Rated Voltage : 12 VDC Pump Rated Current : 0.29 A Pump Power Consumption : 3.48 W |
| Fan | Fan Dimensions : 120×120×25 mm Fan Speed : 500~2100 RPM±10% Fan Airflow : 75.89 CFM Fan Air Pressure : 2.53 mmAq Fan Noise ≤31.6 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.17 A Fan Power Consumption : 2.04 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.8 W(PUMP)/ 2.1 W(FANx2 |
| Warranty | 3 Years |
Cooler Master MasterLiquid 360 Atmos White AIO Liquid Cooler
In stock
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel® LGA 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156 socket AMD® AM5 / AM4 socket |
| Radiator | Radiator Dimensions : 394 x 119.6 x 27.2 mm Radiator Material : Aluminum |
| Pump Specs | Pump Dimensions : 84.9 x 81 x 53.15 mm Pump MTTF : >210,000 Hours Pump Noise Level: 12 dBA (Max) Pump Connector: 4-Pin Pump Rated Voltage: 12 VDC Pump Power Consumption: 3.84 W |
| Fan | Fan Dimensions (L x W x H) : 120 x 120 x 25 mm Fan Quantity : 3 Fan LED : ARGB Fan Bearing Type : Loop Dynamic Bearing Fan Speed : 690-2500 RPM ± 10% Fan Airflow : 70.7 CFM (Max) Fan Noise Level : 27.2 dBA Fan Air Pressure : 3.61 mmH₂O (Max) Fan MTTF : >160,000 Hours Fan Power Connector : 4-Pin (PWM) Fan Rated Voltage : 12VDC Fan Rated Current : 0.2A Fan Safety Current : 0.3A |
| Warranty | 5 Years |
Deepcool LD360 360mm ARGB AIO Liquid Cooler
In stock
| Weight | 6 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel : LGA1700/1200/1151/1150/1155 AMD : AM5/AM4 |
| Radiator | Radiator Dimensions : 402×120×27 mm(L×W×H) Radiator Material : Aluminum Tube length : 410 mm |
| Pump Specs | Pump Dimensions : 89×78×53 mm(L×W×H) Pump Speed : 3400 RPM±10% Pump Connector : 3-pin Pump Rated Voltage : 12 VDC Pump Rated Current : 0.35 A Pump Power Consumption : 4.2 W |
| Fan | Fan Dimensions : 120×120×25 mm (L×W×H) Fan Speed : 600~2400 RPM±10% Fan Airflow : 72.04 CFM Fan Air Pressure : 3.48 mmAq Fan Noise ≤38.71 dB(A) Fan Connector : 4-pin PWM Bearing Type : Hydro Bearing Fan Rated Voltage : 12 VDC Fan Rated Current : 0.22 A Fan Power Consumption : 2.64 W |
| LED | LED Type : Addressable RGB LED LED Connector : 3-pin(+5V-D-G) LED Rated Voltage : 5 VDC LED Power Consumption : 2.55 W(PUMP)/ 3.15 W(FAN×3) Display Type : LED Digital Display |
| Net Weight | 1786 g |
| Warranty | 5 years |
Galax Hydro Vortex 240R ARGB AIO Liquid Cooler (White)
In stock
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| CPU Socket | Intel: LGA 2066 / 2011 / 1366 / 1200 / 115X / 1700 AMD: FM1 / FM2 / AM2 / AM3 / AM4 / AM5 |
| Pump Specs | Size: W 70 x L 80 x H 51.4 mm Speed (max.): 2600 ±10% RPM Rated Voltage: DC 12V Operating Voltage: DC 12V ±10% Launch Voltage: >DC 6V Rated Current: 0.24±10% Power Input: 2.8W |
| Radiator | Size: 120 x 276 x 27 mm Material: Aluminum Tube Length: 400 mm |
| Fan | Size: 120 x 120 x 25 mm Speed: 800~1800 ±10% RPM Airflow: 73.6CFM Air Pressure: 2.12mm H₂O Noise: 33.8 dBA PWM: Support LED Type: ARGB |
| Warranty | 3 Years |









